Best Places to Work in Healthcare - 2013
Each year, our exciting Best Places to Work program identifies and recognizes outstanding employers in the healthcare industry on a national level. Being named one of Modern Healthcare's Best Places to Work in Healthcare can have a tremendous impact on your organization, so if you think your organization has what it takes to stand out among some of the best, we invite your organization to participate and see whose named to the list next.
For eligibility, key dates and requirements, click here for more details.
Rank | Organization Name | Location | Industry | Winner Title |
---|---|---|---|---|
1 | Texas Health Presbyterian Hospital Flower Mound | Flower Mound,TX | Provider/Insurer | Rank 1 - Providers |
2 | The Women's Hospital | Newburgh,IN | Provider/Insurer | Rank 2 - Providers |
3 | Lovelace Women's Hospital | Albuquerque,NM | Provider/Insurer | Rank 3 - Providers |
4 | Aspen Advisors | Morrison,CO | Supplier | Rank 4 - Suppliers |
5 | CQuence Health Group | Omaha,NE | Supplier | Rank 5 - Suppliers |
6 | Black River Memorial Hospital | Black River Falls,WI | Provider/Insurer | Rank 6 - Providers |
7 | CTG Health Solutions | Buffalo,NY | Supplier | Rank 7 - Suppliers |
8 | Weatherby Healthcare | Fort Lauderdale,FL | Supplier | Rank 8 - Suppliers |
9 | RNnetwork | Boca Raton,FL | Provider/Insurer | Rank 9 - Providers |
10 | The Advisory Board Company | DC,WA | Supplier | Rank 10 - Suppliers |
11 | RMC Jacksonville | Jacksonville,AL | Provider/Insurer | Rank 11 - Providers |
12 | Louisiana Organ Procurement Agency | Metairie,LA | Supplier | Rank 12 - Suppliers |
13 | Palisades Medical Center | North Bergen,NJ | Provider/Insurer | Rank 13 - Providers |
14 | iSirona | Panama City,FL | Supplier | Rank 14 - Suppliers |
15 | Texas Health Harris Methodist Hospital Southlake | Southlake,TX | Provider/Insurer | Rank 15 - Providers |
16 | Bailey Medical Center | Owasso,OK | Provider/Insurer | Rank 16 - Providers |
17 | Southern Ohio Medical Center | Portsmouth,OH | Provider/Insurer | Rank 17 - Providers |
18 | Sutter Davis Hospital | Davis,CA | Provider/Insurer | Rank 18 - Providers |
19 | Beach Cities Health District | Redondo Beach,CA | Provider/Insurer | Rank 19 - Providers |
20 | Health Catalyst | Salt Lake City,UT | Supplier | Rank 20 - Suppliers |
21 | Texas Health Center for Diagnostics & Surgery | Plano,TX | Provider/Insurer | Rank 21 - Providers |
22 | CompHealth | Salt Lake City,UT | Supplier | Rank 22 - Suppliers |
23 | MedSys Group | Plano,TX | Supplier | Rank 23 - Suppliers |
24 | Orthopaedic Hospital of Wisconsin | Glendale,WI | Provider/Insurer | Rank 24 - Providers |
25 | Santa Rosa Consulting | Franklin,TN | Supplier | Rank 25 - Suppliers |
26 | Divurgent | Virginia Beach,VA | Supplier | Rank 26 - Suppliers |
27 | Laser Spine Institute | Tampa,FL | Provider/Insurer | Rank 27 - Providers |
28 | Trilogy Management Services | Louisville,KY | Provider/Insurer | Rank 28 - Providers |
29 | Doctors Hospital of Sarasota | Sarasota,FL | Provider/Insurer | Rank 29 - Providers |
30 | Innovative Healthcare Solutions | Punta Gorda,FL | Supplier | Rank 30 - Suppliers |
31 | LiquidAgents Healthcare | Plano,TX | Supplier | Rank 31 - Suppliers |
32 | South Broward Endoscopy | Cooper City,FL | Provider/Insurer | Rank 32 - Providers |
33 | Encore Health Resources | Houston,TX | Supplier | Rank 33 - Suppliers |
34 | Burwood Group | Chicago,IL | Supplier | Rank 34 - Suppliers |
35 | FreemanWhite, a Haskell Company | Charlotte,NC | Supplier | Rank 35 - Suppliers |
36 | TSI Healthcare | Chapel Hill,NC | Supplier | Rank 36 - Suppliers |
37 | Memorial Healthcare System | Hollywood,FL | Provider/Insurer | Rank 37 - Providers |
38 | Change Healthcare | Brentwood,TN | Supplier | Rank 38 - Suppliers |
39 | Locum Leaders | Alpharetta,GA | Provider/Insurer | Rank 39 - Providers |
40 | IMA Consulting | Chadds Ford,PA | Supplier | Rank 40 - Suppliers |
41 | Vendormate | Atlanta,GA | Supplier | Rank 41 - Suppliers |
42 | ZocDoc | New York,NY | Supplier | Rank 42 - Suppliers |
43 | Bon Secours Virginia Health System | Richmond,VA | Provider/Insurer | Rank 43 - Providers |
44 | South Baldwin Regional Medical Center | Foley,AL | Provider/Insurer | Rank 44 - Providers |
45 | St. Francis Medical Center | Cape Girardeau,MO | Provider/Insurer | Rank 45 - Providers |
46 | Baylor Jack and Jane Hamilton Heart and Vascular Hospital | Dallas,TX | Provider/Insurer | Rank 46 - Providers |
47 | HHA Services | St. Clair Shores,MI | Supplier | Rank 47 - Suppliers |
48 | Cumberland Consulting Group | Franklin,TN | Supplier | Rank 48 - Suppliers |
49 | Solstice Benefits | Plantation,FL | Provider/Insurer | Rank 49 - Payers |
49 | Sagacious Consultants | Lenexa,KS | Supplier | Rank 50 - Suppliers |
51 | The Medicus Firm | Dallas,TX | Supplier | Rank 51 - Suppliers |
52 | Impact Advisors LLC | Supplier | Rank 52 - Suppliers | |
53 | King's Daughters Medical Center | Brookhaven,GA | Provider/Insurer | Rank 53 - Providers |
54 | Signature HealthCARE | Louisville,KY | Provider/Insurer | Rank 54 - Providers |
55 | Neosho Memorial Regional Medical Center | Chanute,KS | Provider/Insurer | Rank 55 - Providers |
56 | Encompass Home Health and Hospice | Dallas,TX | Provider/Insurer | Rank 56 - Providers |
57 | Morrison Healthcare | Atlanta,GA | Supplier | Rank 57 - Suppliers |
58 | Cornerstone Advisors Group | Atlanta,GA | Supplier | Rank 58 - Suppliers |
59 | Modernizing Medicine | Boca Raton,FL | Supplier | Rank 59 - Suppliers |
60 | Allegan General Hospital | Allegan,MI | Provider/Insurer | Rank 60 - Providers |
61 | Imprivata | Lexington,MA | Supplier | Rank 61 - Suppliers |
62 | Physicians Surgical Hospitals | Amarillo,TX | Provider/Insurer | Rank 62 - Providers |
63 | St. Luke's Lakeside Hospital | The Woodlands,TX | Provider/Insurer | Rank 63 - Providers |
64 | Henry County Hospital | Napoleon,OH | Provider/Insurer | Rank 64 - Providers |
65 | Iatric Systems | Boxford,MA | Supplier | Rank 65 - Suppliers |
66 | Practice of: K.Gosai, MD & A.J. Gandhi, MD | Charleroi,PA | Provider/Insurer | Rank 66 - Providers |
67 | Memorial Hospital of Union County | Marysville,OH | Provider/Insurer | Rank 67 - Providers |
68 | Woman's Hospital | Baton Rouge,LA | Provider/Insurer | Rank 68 - Providers |
69 | Primaris | Columbia,MO | Supplier | Rank 69 - Suppliers |
70 | Pikeville Medical Center | Pikeville,KY | Provider/Insurer | Rank 70 - Providers |
71 | ESD | Toledo,OH | Supplier | Rank 71 - Suppliers |
72 | Evolent Health | Arlington,VA | Supplier | Rank 72 - Suppliers |
73 | Emergency Medical Associates | Parsippany,NJ | Provider/Insurer | Rank 73 - Providers |
74 | Triage Consulting Group | San Francisco,CA | Supplier | Rank 74 - Suppliers |
75 | Stillwater Medical Center | Stillwater,OK | Provider/Insurer | Rank 75 - Providers |
76 | Athenahealth | Watertown,MA | Supplier | Rank 76 - Suppliers |
77 | Texas Orthopedic Hospital | Houston,TX | Provider/Insurer | Rank 77 - Providers |
78 | Gilsbar | Covington,LA | Supplier | Rank 78 - Suppliers |
79 | Compass Group, Support Services | Wayne,PA | Supplier | Rank 79 - Suppliers |
80 | Franklin Foundation Hospital | Franklin,LA | Provider/Insurer | Rank 80 - Providers |
81 | Health by Design | San Antonio,TX | Provider/Insurer | Rank 81 - Providers |
82 | Edifecs | Bellevue,WA | Supplier | Rank 82 - Suppliers |
83 | Hayes Management Consulting | Newton Center,MA | Supplier | Rank 83 - Suppliers |
84 | PM Pediatrics | Lake Success,NY | Provider/Insurer | Rank 84 - Providers |
85 | Premier | Charlotte,NC | Supplier | Rank 85 - Suppliers |
86 | Texas Health Presbyterian Hospital Rockwall | Rockwall,TX | Provider/Insurer | Rank 86 - Providers |
87 | JSA Healthcare Corporation | St. Petersburg,FL | Provider/Insurer | Rank 87 - Providers |
88 | McLaren Health Plan | Flint,MI | Provider/Insurer | Rank 88 - Payers |
89 | Corazon | Pittsburgh,PA | Supplier | Rank 89 - Suppliers |
90 | West Valley Medical Center | Caldwell,ID | Provider/Insurer | Rank 90 - Providers |
91 | VHA | Irving,TX | Supplier | Rank 91 - Suppliers |
92 | Home Nursing Agency | Altoona,PA | Provider/Insurer | Rank 92 - Providers |
93 | Hospitalists of Northern Michigan | Provider/Insurer | Rank 93 - Providers | |
94 | EMP Management Group | Canton,OH | Provider/Insurer | Rank 94 - Providers |
95 | Sutter Center for Psychiatry | Sacramento,CA | Provider/Insurer | Rank 95 - Providers |
96 | Galen Healthcare Solutions | Chicago,IL | Supplier | Rank 96 - Suppliers |
97 | Self Regional Healthcare | Greenwood,SC | Provider/Insurer | Rank 97 - Providers |
98 | Heart 'n Home Hospice & Palliative Care | Fruitland,ID | Provider/Insurer | Rank 98 - Providers |
99 | Sutter Medical Foundation | Sacramento,CA | Provider/Insurer | Rank 99 - Providers |
100 | Cejka Search | St. Louis,MO | Supplier | Rank 100 - Suppliers |
Sponsored Content