Best Places to Work in Healthcare - 2012
Each year, our exciting Best Places to Work program identifies and recognizes outstanding employers in the healthcare industry on a national level. Being named one of Modern Healthcare's Best Places to Work in Healthcare can have a tremendous impact on your organization, so if you think your organization has what it takes to stand out among some of the best, we invite your organization to participate and see whose named to the list next.
For eligibility, key dates and requirements, click here for more details.
Rank | Organization Name | Location | Industry | Winner Title |
---|---|---|---|---|
1 | Wamego City Hospital | Wamego,KS | Provider/Insurer | Rank 1 - Providers |
2 | The Women's Hospital | Newburgh,IN | Provider/Insurer | Rank 2 - Providers |
3 | Texas Health Center for Diagnostics & Surgery | Plano,TX | Provider/Insurer | Rank 3 - Providers |
4 | Weatherby Healthcare | Fort Lauderdale,FL | Supplier | Rank 4 - Suppliers |
5 | Impact Advisors LLC | Supplier | Rank 5 - Suppliers | |
6 | CompHealth | Salt Lake City,UT | Supplier | Rank 6 - Suppliers |
7 | ZocDoc | New York,NY | Supplier | Rank 7 - Suppliers |
8 | LiquidAgents Healthcare | Plano,TX | Supplier | Rank 8 - Suppliers |
9 | Hayes Management Consulting | Newton Center,MA | Supplier | Rank 9 - Suppliers |
10 | Southern Ohio Medical Center | Portsmouth,OH | Provider/Insurer | Rank 10 - Providers |
11 | Black River Memorial Hospital | Black River Falls,WI | Provider/Insurer | Rank 11 - Providers |
12 | Valley Emergency Physicians Medical Group | Walnut Creek,CA | Provider/Insurer | Rank 12 - Providers |
13 | Lovelace Women's Hospital | Albuquerque,NM | Provider/Insurer | Rank 13 - Providers |
14 | Texas Health Harris Methodist Hospital Southlake | Southlake,TX | Provider/Insurer | Rank 14 - Providers |
15 | Central Illinois Endoscopy Center | Peoria,IL | Provider/Insurer | Rank 15 - Providers |
16 | Aspen Advisors | Denver,CO | Supplier | Rank 16 - Suppliers |
17 | Texas Health Presbyterian Hospital Flower Mound | Flower Mound,TX | Provider/Insurer | Rank 17 - Providers |
18 | McLaren Health Plan | Flint,MI | Provider/Insurer | Rank 18 - Payers |
19 | Allegan General Hospital | Allegan,MI | Provider/Insurer | Rank 19 - Providers |
20 | Trilogy Health Services, LLC (Home Office) | Louisville,KY | Provider/Insurer | Rank 20 - Providers |
21 | MedPartners HIM | Coral Springs,FL | Supplier | Rank 21 - Suppliers |
22 | Encore Health Resources | Houston,TX | Supplier | Rank 22 - Suppliers |
23 | Baptist Memorial Health Care | Memphis,TN | Provider/Insurer | Rank 23 - Providers |
24 | Jacksonville Medical Center | Jacksonville,AL | Provider/Insurer | Rank 24 - Providers |
25 | IMA Consulting | Chadds Ford,PA | Supplier | Rank 25 - Suppliers |
26 | St. Luke's Lakeside Hospital | The Woodlands,TX | Provider/Insurer | Rank 26 - Providers |
27 | Texas Health Presbyterian Hospital Rockwall | Rockwall,TX | Provider/Insurer | Rank 27 - Providers |
28 | Doctors Hospital of Sarasota | Sarasota,FL | Provider/Insurer | Rank 28 - Providers |
29 | Primaris | Columbia,MO | Supplier | Rank 29 - Suppliers |
30 | The Medicus Firm | Dallas,TX | Supplier | Rank 30 - Suppliers |
31 | Michigan Health & Hospital Association | Lansing,MI | Provider/Insurer | Rank 31 - Providers |
32 | Pikeville Medical Center | Pikeville,KY | Provider/Insurer | Rank 32 - Providers |
33 | The Advisory Board Company | D.C.,DC | Supplier | Rank 33 - Suppliers |
34 | Locum Leaders | Alpharetta,GA | Supplier | Rank 34 - Suppliers |
35 | Laser Spine Institute | Tampa,FL | Provider/Insurer | Rank 35 - Providers |
36 | Grundy County Memorial Hospital | Grundy Center,LA | Provider/Insurer | Rank 36 - Providers |
37 | Louisiana Organ Procurement Agency | Metairie,LA | Provider/Insurer | Rank 37 - Providers |
38 | Health by Design | San Antonio,TX | Provider/Insurer | Rank 38 - Providers |
39 | Sutter Center for Psychiatry | Sacramento,CA | Provider/Insurer | Rank 39 - Providers |
40 | Thousand Oaks Surgical Hospital | Thousand Oaks,CA | Provider/Insurer | Rank 40 - Providers |
41 | Lovelace Westside Hospital | Albuquerque,NM | Provider/Insurer | Rank 41 - Providers |
42 | Henry County Hospital | Napoleon,OH | Provider/Insurer | Rank 42 - Providers |
43 | Sutter Davis Hospital | Davis,CA | Provider/Insurer | Rank 43 - Providers |
44 | Rainbow Hospice and Palliative Care | Mount Prospect,IL | Provider/Insurer | Rank 44 - Providers |
45 | Orthopaedic Hospital of Wisconsin | Glendale,WI | Provider/Insurer | Rank 45 - Providers |
46 | Practice Fusion | San Francisco,CA | Supplier | Rank 46 - Suppliers |
47 | Iatric Systems | Boxford,MA | Provider/Insurer | Rank 47 - Providers |
48 | Baylor Jack and Jane Hamilton Heart and Vascular Hospital | Dallas,TX | Provider/Insurer | Rank 48 - Providers |
49 | Burwood Group | Chicago,IL | Supplier | Rank 49 - Suppliers |
50 | EMP Management Group | Canton,OH | Provider/Insurer | Rank 50 - Providers |
51 | Premier Healthcare Alliance | Charlotte,NC | Supplier | Rank 51 - Suppliers |
52 | Leavitt Partners | Salt Lake City,UT | Supplier | Rank 52 - Suppliers |
53 | Holy Name Medical Center | Teaneck,NJ | Provider/Insurer | Rank 53 - Providers |
54 | Woman's Hospital | Baton Rouge,LA | Provider/Insurer | Rank 54 - Providers |
55 | ESD | Toledo,OH | Supplier | Rank 55 - Suppliers |
56 | Neosho Memorial Regional Medical Center | Chanute,KS | Provider/Insurer | Rank 56 - Providers |
57 | Health Partners of Philadelphia, Inc. | Philadelphia,PW | Provider/Insurer | Rank 57 - Payers |
58 | Cejka Search | Saint Louis,MT | Supplier | Rank 58 - Suppliers |
59 | Corazon | Pittsburgh,PW | Supplier | Rank 59 - Suppliers |
60 | Triage Consulting Group | San Francisco,CA | Supplier | Rank 60 - Suppliers |
61 | Cook Children's Health Care System | Fort Worth,TX | Provider/Insurer | Rank 61 - Providers |
62 | Intelligent InSites | Fargo,ND | Supplier | Rank 62 - Suppliers |
63 | Santa Rosa Consulting | Franklin,TN | Supplier | Rank 63 - Suppliers |
64 | Lowell General Hospital | Lowell,MA | Provider/Insurer | Rank 64 - Providers |
65 | Bailey Medical Center | Owasso,OK | Provider/Insurer | Rank 65 - Providers |
66 | maxIT Healthcare | Westfield,IN | Supplier | Rank 66 - Suppliers |
67 | Morrison Heathcare Food Services | Atlanta,GA | Supplier | Rank 67 - Suppliers |
68 | Bon Secours Virginia Health System | Richmond,VA | Provider/Insurer | Rank 68 - Providers |
69 | Indiana University Health Goshen | Goshen,IN | Provider/Insurer | Rank 69 - Providers |
70 | Hays Medical Center | Hays,KS | Provider/Insurer | Rank 70 - Providers |
71 | South Baldwin Regional Medical Center | Foley,AL | Provider/Insurer | Rank 71 - Providers |
72 | PM Pediatrics | Lake Success,NY | Provider/Insurer | Rank 72 - Providers |
73 | Frontera Strategies | Irving,TX | Supplier | Rank 73 - Suppliers |
74 | Centegra Physician Care | McHenry,IL | Provider/Insurer | Rank 74 - Providers |
75 | King's Daughters Medical Center | Brookhaven,MS | Provider/Insurer | Rank 75 - Providers |
76 | Self Regional Healthcare | Greenwood,SC | Provider/Insurer | Rank 76 - Providers |
77 | KeyBridge Medical Revenue Management | Lima,OH | Supplier | Rank 77 - Suppliers |
78 | Monroe County Hospital & Clinics | Albia,IA | Provider/Insurer | Rank 78 - Providers |
79 | Imprivata | Lexington,MA | Supplier | Rank 79 - Suppliers |
80 | Gilsbar | Covington,LA | Provider/Insurer | Rank 80 - Payers |
81 | AllBetterCare Urgent Care Center | Mechanicsburg,PA | Provider/Insurer | Rank 81 - Providers |
82 | Lovelace Health Plan | Albuquerque,NM | Provider/Insurer | Rank 82 - Payers |
83 | VHA | Irving,TX | Supplier | Rank 83 - Suppliers |
84 | Saint Francis Medical Center | Cape Girardeau,MO | Provider/Insurer | Rank 84 - Providers |
85 | Covenant Health System | Lubbock,TX | Provider/Insurer | Rank 85 - Providers |
86 | Hancock Regional Hospital | Greenfield,IN | Provider/Insurer | Rank 86 - Providers |
87 | Texas Orthopedic Hospital | Houston,TX | Provider/Insurer | Rank 87 - Providers |
88 | Southwest Medical Center | Charleroi,PA | Provider/Insurer | Rank 88 - Providers |
89 | Intellect Resources | Greensboro,NC | Supplier | Rank 89 - Suppliers |
90 | Emergency Medical Associates of New Jersey | Parsippany,NJ | Provider/Insurer | Rank 90 - Providers |
91 | Women & Children's Hospital | Lake Charles,LA | Provider/Insurer | Rank 91 - Providers |
92 | USMD Hospital at Arlington | Arlington,TX | Provider/Insurer | Rank 92 - Providers |
93 | MediRevv | Coralville,IA | Supplier | Rank 93 - Suppliers |
94 | Baptist Hospital East | Louisville,KY | Provider/Insurer | Rank 94 - Providers |
95 | TSI Healthcare | Chapel Hill,NC | Supplier | Rank 95 - Suppliers |
96 | Sheltering Arms Physical Rehabilitation Centers | Glen Allen,VA | Provider/Insurer | Rank 96 - Providers |
97 | Divurgent | Divurgent,VA | Supplier | Rank 97 - Suppliers |
98 | Stillwater Medical Center | Stillwater,OK | Provider/Insurer | Rank 98 - Providers |
99 | St. Elizabeth Hospital | Gonzales,LA | Provider/Insurer | Rank 99 - Providers |
100 | JSA Healthcare Corporation | St. Petersburg,FL | Provider/Insurer | Rank 100 - Providers |
Sponsored Content