CHIME and Modern Healthcare Custom Media present HealthCare's Most Wired 2018, recognizing the best in healthcare IT. For the first time, read about the Most Wired in Modern Healthcare as we celebrate the 20th anniversary of the award program and its first year under CHIME. View the list to discover whose use of IT improves patient safety and outcomes.
Sponsored Content
This content was paid for by an advertiser and created in collaboration with Crain's Custom Content.
November 02, 2018 12:00 AM
The 2018 Most Wired
CHIME HealthCare's Most Wired 2018
CHIME and Modern Healthcare Custom Media
- Tweet
- Share
- Share
- More
Reprints
Print
COMPANY | LOCATION | NO. OF HOSPITALS | NO. OF BEDS |
---|---|---|---|
Abington Hospital | Abington, PA | 2 | 790 |
Adventist Health System Sunbelt Health Care Corporation | Altamonte Springs, FL | 37 | 7844 |
Advocate Aurora Health Care | Downers Grove, IL | 27 | 5584 |
Akron Children's Hospital | Akron, OH | 2 | 430 |
Albany Medical Center | Albany, NY | 2 | 734 |
Aleda E. Lutz Veterans Affairs Medical Center | Saginaw, MI | 1 | 108 |
Allegheny General Hospital | Pittsburgh, PA | 1 | 576 |
Altru Health System | Grand Forks, ND | 1 | 270 |
Anne Arundel Medical Center | Annapolis, MD | 1 | 375 |
Apollo Hospitals Enterprise Limited | Chennai, India | 45 | 8500 |
Atlantic General Hospital | Berlin, MD | 1 | 62 |
Atrium Health (renamed from Carolinas HealthCare System) | Charlotte, NC | 17 | 2970 |
Avera Health | Sioux Falls, SD | 36 | 1353 |
Banner Health | Phoenix, AZ | 29 | 5044 |
Baptist Health | Montgomery, AL | 3 | 689 |
Baptist Health | Louisville, KY | 8 | 2016 |
Baptist Health South Florida | Coral Gables, FL | 8 | 2226 |
Battle Creek Veterans Affairs Medical Center | Battle Creek, MI | 1 | 210 |
Beaumont Health | Southfield, MI | 8 | 3429 |
Bon Secours Health System, Inc. | Marriottsville, MD | 12 | 2018 |
Bronson Battle Creek Hospital | Battle Creek, MI | 1 | 218 |
Bronson LakeView Hospital | Paw Paw, MI | 1 | 35 |
Bronson Methodist Hospital | Kalamazoo, MI | 1 | 434 |
Brooke Army Medical Center | Fort Sam Houston, TX | 1 | 425 |
Cambridge University Hospitals NHS Foundation Trust | Cambridge, United Kingdom | 2 | 1000 |
Carilion Clinic | Roanoke, VA | 7 | 996 |
Cedars-Sinai Health System | Los Angeles, CA | 1 | 900 |
Centra Health, Inc. | Lynchburg, VA | 4 | 685 |
Central Maine Medical Center | Lewiston, ME | 3 | 200 |
Cheyenne Regional Medical Center | Cheyenne, WY | 1 | 222 |
Children's Health System of Texas | Dallas, TX | 3 | 601 |
Children's Healthcare of Atlanta | Atlanta, GA | 3 | 630 |
Children's Hospital Colorado | Aurora, CO | 3 | 479 |
Children's Hospital of Philadelphia | Philadelphia, PA | 1 | 528 |
Christiana Care Health System | Newark, DE | 2 | 1100 |
Clara Maass Medical Center | Belleville, NJ | 1 | 366 |
Cleveland Clinic | Cleveland, OH | 11 | 5092 |
Cleveland Clinic Abu Dhabi | Abu Dhabi , United Arab Emirates | 1 | 360 |
Columbia Asia Hospitals Group | Bengaluru, India | 12 | 2400 |
Columbia Memorial Hospital | Astoria, OR | 1 | 25 |
Community Medical Center | Toms River, NJ | 1 | 592 |
Confluence Health / Central Washington Hospital / Wenatchee Valley Hospital | Wenatchee, WA | 2 | 198 |
Connecticut Children's Medical Center | Hartford, CT | 1 | 187 |
Cook Children's Health Care System | Fort Worth, TX | 1 | 392 |
Deaconess Health System | Evansville, IN | 4 | 588 |
Detroit Medical Center (DMC) | Detroit, MI | 8 | 2000 |
Dignity Health | San Francisco, CA | 39 | 181 |
Doylestown Hospital | Doylestown, PA | 1 | 237 |
Duke University Hospital | Durham, NC | 3 | 1479 |
El Camino Hospital | Mountain View, CA | 2 | 407 |
Englewood Hospital and Medical Center | Englewood, NJ | 1 | 250 |
Fairfield Medical Center | Lancaster, OH | 1 | 220 |
Fitzgibbon Hospital | Marshall, MO | 1 | 60 |
Forbes Hospital | Monroeville, PA | 1 | 315 |
Forest Hills (AKA Long Island Jewish Forest Hills) | Forest Hills, NY | 1 | 312 |
Fort HealthCare | Fort Atkinson, WI | 1 | 49 |
Franklin Hospital (AKA Long Island Jewish Valley Stream) | Valley Stream, NY | 1 | 305 |
Geisinger Medical Center | Danville, PA | 8 | 2196 |
Genesis Health System | Davenport, IA | 5 | 400 |
Genesis HealthCare System | Zanesville, OH | 1 | 309 |
Grady Memorial Hospital | Atlanta, GA | 1 | 625 |
Greenville Health System | Greenville, SC | 7 | 995 |
Gritman Medical Center | Moscow, ID | 1 | 25 |
Guthrie Clinic | Sayre, PA | 4 | 405 |
Hackensack Meridian Health | Edison, NJ | 16 | 4346 |
HCA - Information Technology & Services, Inc | Nashville, TN | 178 | 39916 |
Henry Ford Health System | Detroit, MI | 6 | 2405 |
Houston Methodist | Houston, TX | 8 | 2264 |
Howard County General Hospital | Columbia, MD | 1 | 264 |
HSHS Hospital Sisters Health System | Springfield, IL | 15 | 1831 |
Huntington Hospital | Huntington, NY | 1 | 408 |
Intermountain Healthcare, Inc. | Salt Lake City, UT | 22 | 2772 |
Jackson Health System | Miami, FL | 6 | 2101 |
Jefferson Hospital | Jefferson Hills, PA | 1 | 341 |
Johns Hopkins Bayview Medical Center | Baltimore, MD | 1 | 442 |
Johns Hopkins Hospital | Baltimore, MD | 1 | 997 |
Johnson Memorial Hospital | Franklin, IN | 1 | 110 |
Johnson Memorial Hospital | Stafford Springs, CT | 1 | 92 |
JPS Health Network | Fort Worth, TX | 1 | 587 |
Kaiser Permanente | Oakland, CA | 38 | 240 |
Lafayette General Health | Lafayette, LA | 7 | 794 |
Lafayette General Medical Center | Lafayette, LA | 7 | 794 |
Lakeland Health | Saint Joseph, MI | 3 | 344 |
Lee Health | Fort Myers, FL | 4 | 1423 |
Lehigh Valley Hospital | Allentown, PA | 5 | 1059 |
Lehigh Valley Hospital - Pocono | East Stroudsburg, PA | 1 | 249 |
Lenox Hill Hospital | New York, NY | 1 | 652 |
Lexington Medical Center | West Columbia, SC | 1 | 438 |
Licking Memorial Hospital | Newark, OH | 1 | 150 |
Long Island Jewish Medical Center | New Hyde Park, NY | 1 | 524 |
Lowell General Hospital | Lowell, MA | 2 | 396 |
Lucile Salter Packard Children's Hospital Stanford / Stanford Chidlren's Health | Palo Alto, CA | 1 | 361 |
Mackenzie Health | Richmond Hill, Canada | 1 | 425 |
Main Line Health | Bryn Mawr, PA | 5 | 1355 |
Maine Medical Center | Portland, ME | 1 | 637 |
Martin Health System | Stuart, FL | 3 | 521 |
Massena Memorial Hospital | Massena, NY | 1 | 50 |
Mayo Clinic Florida | Jacksonville, FL | 1 | 304 |
Mayo Clinic Health System - Albert Lea and Austin | Austin, MN | 1 | 80 |
Mayo Clinic Health System - Chippewa Valley in Bloomer | Bloomer, WI | 1 | 18 |
Mayo Clinic Health System - Franciscan Healthcare in La Crosse | La Crosse, WI | 1 | 171 |
Mayo Clinic Health System - Franciscan Healthcare in Sparta | Sparta, WI | 1 | 15 |
Mayo Clinic Health System - Northland in Barron | Barron, WI | 1 | 25 |
Mayo Clinic Health System - Oakridge in Osseo | Osseo, WI | 1 | 25 |
Mayo Clinic Health System - Red Cedar in Menomonie | Menomonie, WI | 1 | 25 |
Mayo Clinic Health System in Cannon Falls | Cannon Falls, MN | 1 | 13 |
Mayo Clinic Health System in Eau Claire | Eau Claire, WI | 1 | 204 |
Mayo Clinic Health System in Fairmont | Fairmont, MN | 1 | 34 |
Mayo Clinic Health System in Lake City | Lake City, MN | 1 | 17 |
Mayo Clinic Health System in Mankato | Mankato, MN | 1 | 172 |
Mayo Clinic Health System in New Prague | New Prague, MN | 1 | 18 |
Mayo Clinic Health System in Red Wing | Red Wing, MN | 1 | 26 |
Mayo Clinic Health System in Saint James | Saint James, MN | 1 | 10 |
Mayo Clinic Health System in Springfield | Springfield, MN | 1 | 10 |
Mayo Clinic Health System in Waseca | Waseca, MN | 1 | 12 |
Mayo Clinic Hospital | Phoenix, AZ | 1 | 280 |
MedStar Health | Columbia, MD | 10 | 3151 |
Memorial Healthcare System | Hollywood, FL | 6 | 1900 |
Memorial Hermann Health System | Houston, TX | 15 | 3697 |
Memorial Sloan Kettering Cancer Center | New York, NY | 1 | 498 |
Mercy | Chesterfield, MO | 41 | 4577 |
Mercy Health | Cincinnati, OH | 23 | 3843 |
Mercy Medical Center | Cedar Rapids, IA | 1 | 341 |
Metro Health - University of Michigan Health | Wyoming, MI | 1 | 208 |
MetroHealth System | Cleveland, OH | 1 | 407 |
Middlesex Hospital | Middletown, CT | 1 | 200 |
Mission Health System | Asheville, NC | 6 | 1100 |
Monmouth Medical Center, Long Branch Campus | Long Branch, NJ | 12 | 450 |
Monmouth Medical Center, Southern Campus | Lakewood, NJ | 12 | 55 |
Montefiore Medical Center | Bronx, NY | 3 | 1469 |
Mosaic Life Care | Saint Joseph, MO | 2 | 373 |
Mount Sinai Health System | New York, NY | 7 | 3468 |
Mount Sinai Medical Center | Miami Beach, FL | 1 | 672 |
Mt. San Rafael Hospital | Trinidad, CO | 1 | 25 |
MultiCare Health System | Tacoma, WA | 8 | 1617 |
MUSC Medical Center of Medical University of South Carolina | Charleston, SC | 4 | 800 |
Nationwide Children's Hospital | Columbus, OH | 1 | 650 |
Navicent Health | Macon, GA | 3 | 1000 |
Nebraska Medicine - Nebraska Medical Center | Omaha, NE | 2 | 809 |
New York-Presbyterian Hospital | New York, NY | 10 | 3741 |
Newark Beth Israel Medical Center | Newark, NJ | 12 | 665 |
Nicklaus Children's Health System | Miami, FL | 1 | 309 |
North Country Hospital and Health Center | Newport, VT | 1 | 25 |
North Shore University Hospital | Manhasset, NY | 1 | 806 |
Northern Arizona Healthcare | Flagstaff, AZ | 2 | 350 |
NorthShore University Health System | Evanston, IL | 4 | 789 |
Northwestern Memorial HealthCare | Chicago, IL | 7 | 1866 |
Novant Health | Winston Salem, NC | 14 | 1940 |
NYU Langone Hospitals | New York, NY | 4 | 1519 |
Ohio State University Wexner Medical Center | Columbus, OH | 7 | 1338 |
OhioHealth Corporation | Columbus, OH | 7 | 1802 |
OhioHealth Mansfield Hospital | Mansfield, OH | 1 | 256 |
OhioHealth MedCentral Shelby Hospital | Shelby, OH | 1 | 25 |
Olathe Medical Center | Olathe, KS | 2 | 126 |
Orlando Health | Orlando, FL | 8 | 306 |
OSF Healthcare | Peoria, IL | 13 | 1930 |
Parkview Health | Fort Wayne, IN | 9 | 900 |
Parkview Medical Center | Pueblo, CO | 1 | 350 |
Peninsula Regional Medical Center | Salisbury, MD | 1 | 283 |
Penn Medicine / Lancaster General Hospital | Lancaster, PA | 2 | 617 |
Perham Health | Perham, MN | 1 | 25 |
Piedmont Healthcare | Atlanta, GA | 6 | 202 |
PIH Health Hospital - Downey | Downey, CA | 1 | 100 |
PIH Health Hospital - Whittier | Whittier, CA | 1 | 245 |
Plainview Hospital | Plainview, NY | 1 | 219 |
ProHealth Care, Inc. | Waukesha, WI | 2 | 320 |
Providence Health and Services | Renton, WA | 34 | 7223 |
Rady Children's Hospital - San Diego | San Diego, CA | 7 | 325 |
Renown Health | Reno, NV | 2 | 946 |
Richard L. Roudebush Veterans Affairs Medical Center | Indianapolis, IN | 1 | 150 |
Riverside Health System | Newport News, VA | 6 | 537 |
Riverside Medical Center | Kankakee, IL | 1 | 299 |
Robert Wood Johnson University Hospital | New Brunswick, NJ | 1 | 610 |
Robert Wood Johnson University Hospital Somerset | Somerville, NJ | 1 | 250 |
Rochester Regional Health | Rochester, NY | 5 | 1244 |
Rush Memorial Hospital | Rushville, IN | 1 | 25 |
Rush Oak Park Hospital | Oak Park, IL | 1 | 117 |
Rush University Medical Center | Chicago, IL | 1 | 650 |
RWJ Barnabas Health-Jersey City Medical Center | Jersey City, NJ | 1 | 316 |
Saint Barnabas Medical Center | Livingston, NJ | 1 | 597 |
Saint Francis Hospital and Medical Center | Hartford, CT | 2 | 682 |
Saint Luke's Health System | Kansas City, MO | 10 | 1025 |
Saint Mary's Hospital | Waterbury, CT | 1 | 347 |
Saint Vincent Hospital | Erie, PA | 1 | 371 |
Sarasota Memorial Health Care System | Sarasota, FL | 1 | 819 |
Sentara Healthcare | Virginia Beach, VA | 11 | 2325 |
Sharp HealthCare | San Diego, CA | 7 | 2084 |
Sheridan Memorial Hospital | Sheridan, WY | 1 | 88 |
Sibley Memorial Hospital | Washington, DC | 1 | 239 |
Southside Hospital | Bay Shore, NY | 1 | 341 |
Sparrow Health System | Lansing, MI | 5 | 764 |
SSM Health | Saint Louis, MO | 17 | 4571 |
St. Clair Hospital | Pittsburgh, PA | 1 | 328 |
St. Cloud Hospital | Saint Cloud, MN | 6 | 493 |
St. Dominic-Jackson Memorial Hospital | Jackson, MS | 1 | 502 |
St. Elizabeth Healthcare | Edgewood, KY | 4 | 1100 |
St. Joseph Mercy Oakland | Pontiac, MI | 1 | 433 |
St. Joseph's Health | Syracuse, NY | 1 | 451 |
St. Luke's University Health Network | Bethlehem, PA | 7 | 1040 |
St. Mary Mercy Hospital | Livonia, MI | 1 | 304 |
Stamford Hospital | Stamford, CT | 1 | 305 |
Stanford Health Care | Palo Alto, CA | 2 | 659 |
Staten Island University Hospital | Staten Island, NY | 1 | 714 |
Suburban Hospital | Bethesda, MD | 1 | 248 |
Sutter Health | Sacramento, CA | 25 | 3644 |
Syosset Hospital | Syosset, NY | 1 | 136 |
Tampa General Hospital | Tampa, FL | 1 | 1010 |
Texas Children's Hospital | Houston, TX | 4 | 767 |
Texas Health Resources | Arlington, TX | 29 | 3900 |
The Christ Hospital Health Network | Cincinnati, OH | 1 | 555 |
Thoams Jefferson University Hospitals, Inc | Philadelphia, PA | 3 | 892 |
TMC HealthCare | Tucson, AZ | 1 | 600 |
TriHealth Inc | Cincinnati, OH | 4 | 791 |
Truman Medical Center-Lakewood | Kansas City, MO | 2 | 418 |
Truman Medical Centers | Kansas City, MO | 2 | 418 |
UAB Health System | Birmingham, AL | 1 | 1157 |
UC Health | Cincinnati, OH | 3 | 1177 |
UC Irvine Medical Center | Orange, CA | 1 | 411 |
UC San Diego Health | San Diego, CA | 2 | 808 |
UCHealth | Aurora, CO | 8 | 1650 |
UCLA Health | Los Angeles, Ca | 3 | 805 |
UCSF Medical Center | San Francisco, CA | 1 | 746 |
UF Health | Gainesville, FL | 5 | 1800 |
UNC Health Care | Chapel Hill, NC | 10 | 3344 |
UnityPoint Health | West Des Moines, IA | 21 | 3788 |
University Health System | San Antonio, TX | 1 | 712 |
University Hospitals | Cleveland, OH | 12 | 2242 |
University of Arkansas for Medical Sciences | Little Rock, AR | 1 | 481 |
University of Chicago Medical Center | Chicago, IL | 1 | 811 |
University of Illinois Hospital & Health Sciences System | Chicago, IL | 1 | 450 |
University of Iowa Hospitals and Clinics | Iowa City, IA | 2 | 811 |
University of Missouri Health Care | Columbia, MO | 5 | 625 |
University of Pennsylvania Health System | Philadelphia, PA | 4 | 1800 |
University of Texas M.D. Anderson Cancer Center | Houston, TX | 1 | 654 |
University of Texas Southwestern Medical Center | Dallas, TX | 2 | 612 |
University of Utah Health | Salt Lake City, UT | 2 | 758 |
UPMC | Pittsburgh, PA | 23 | 200 |
UPMC Pinnacle | Harrisburg, PA | 8 | 1360 |
Upstate University Hospital | Syracuse, NY | 2 | 590 |
Valley Health System | Ridgewood, NJ | 1 | 450 |
Valley Health System | Winchester, VA | 6 | 604 |
Vanderbilt Health | Nashville, TN | 3 | 1029 |
Veterans Affairs Northern Indiana Health Care System | Fort Wayne, IN | 2 | 301 |
Virginia Mason Medical Center | Seattle , WA | 1 | 300 |
Virtua Health | Marlton, NJ | 3 | 1117 |
Wake Forest Baptist Medical Center | Winston-Salem, NC | 3 | 1004 |
West Penn Hospital | Pittsburgh, PA | 1 | 317 |
West Virginia United Health System, Inc | Morgantown, WV | 8 | 1568 |
Western Reserve Hospital | Cuyahoga Falls, OH | 1 | 85 |
Westfield Memorial Hospital | Westfield, NY | 1 | 4 |
Wirral University Teaching Hospital NHS Foundation Trust | Wirral, United Kingdom | 2 | 900 |
Yale New Haven Health | New Haven, CT | 5 | 2563 |
Yavapai Regional Medical Center | Prescott, AZ | 2 | 155 |
Letter
to the
Editor
Send us a letter
Have an opinion about this story? Click here to submit a Letter to the Editor, and we may publish it in print.
Most Popular
1 | |
2 | |
3 | |
4 | |
5 |
Sponsored Content