October 15, 2016 12:00 AM
Interactive: School clinics proliferate in New York City
- Tweet
- Share
- Share
- More
Reprints
Print
New York City providers bring healthcare to the classroom
New York City is home to nearly 150 school-based health centers that provide checkups, reproductive and mental health services and sometimes even dental care for low-income populations. Without these hospital- and foundation-sponsored programs, many children would forgo necessary medical assistance and increase their risk of teen pregnancy or dropping out of school. Read the story
Click on a borough to see more details
One health center sponsored by Montefiore Medical Center serves nearly 1,200 students.
Median household income:
Population (Ages 5-17):
No. of providers:
No. of public schools:
Borough | Median household income | Population | Total Population Ages 5-17 | No. of providers |
---|
SCHOOL NAME | GRADE LEVEL | AFFLIATED HOSPITAL | STUDENTS ELIGIBLE TO SBHC | % TWO OR MORE RACES(%) | YEAR SBHC OPENED | BOROUGH |
---|---|---|---|---|---|---|
Brooklyn Community High School of Communication, Arts, and Media | High | Bedford-Stuyvesant Family Health Center | no data | no data | 2006 | Brooklyn |
MS 596 Peace Academy | Middle | |||||
Brooklyn High School for Leadership and Community Service | High | |||||
P.S. K369-Coy L. Cox School Annex | Middle | |||||
PS 054 Samuel C Barnes | Elementary | Bedford-Stuyvesant Family Health Center | 278 | 0 | 2006 | Brooklyn |
PS 256 Benjamin Banneker | Elementary | Bedford-Stuyvesant Family Health Center | 395 | 0 | 2006 | Brooklyn |
George E. Wibecan | Elementary | Bedford-Stuyvesant Family Health Center | 329 | 0 | 2006 | Brooklyn |
Excellence Girls Charter School | Elementary | |||||
P.S. M094 | K-8 | Bellevue Hospital | 312 | 31 | 1998 | Manhattan |
PS 051 Elias Howe | Elementary | |||||
Murray Hill Academy | High | Bellevue Hospital | 894 | 16 | 2004 | Manhattan |
Manhattan Academy for Arts and Language | High | |||||
Unity Center for Urban Technologies | High | |||||
Benjamin Banneker Academy | High | Brooklyn Plaza Medical Center | 897 | 0 | 1997 | Brooklyn |
FDNY High School For Fire And Life Safety | High | Brownsville Multi-Service Family Health | 1300 | 0 | 2002 | Brooklyn |
High School For Civil Rights | High | |||||
The Performing Arts And Technology High School | High | |||||
World Academy For Total Community Health High School | High | |||||
I S 218 Salome Urena | Middle | Children's Aid Society | 1252 | 0 | 1992 | Manhattan |
City College Academy Of The Arts | Secondary | |||||
Middle School 322 | Middle | |||||
MS 319 - Maria Teresa Mirabal | Middle | Children's Aid Society | 1449 | 0 | 1995 | Manhattan |
MS 324 - Patria Mirabal | Middle | |||||
KIPP Washington Heights Middle School | Middle | |||||
PS 005 Ellen Lurie | Elementary | Children's Aid Society | 797 | 0 | 1992 | Manhattan |
Curtis High School | High | Children's Aid Society | 2328 | 0 | 2013 | Staten Island |
PS 008 Luis Belliard | Elementary | Children's Aid Society | 665 | 1 | 1995 | Manhattan |
Essex Street Academy | High | Community Health Care Network | no data | no data | no data | Manhattan |
HS For Dual Language | High | |||||
Lower Manhattan Arts Academy | High | |||||
New Design H.S. | High | |||||
Urban Assembly Academy of Government and Law, The | High | |||||
PS 112 Jose Celso Barbosa | Elementary | East Harlem Council For Human Services | 374 | 15 | 1980 | Manhattan |
PS 007 Samuel Stern | Elementary | East Harlem Council For Human Services | 558 | 5 | 1980 | Manhattan |
Global Technology Preparatory | Elementary | |||||
PS 155 William Paca | Elementary | East Harlem Council For Human Services | 543 | 3 | 1980 | Manhattan |
Renaissance School of Arts | Middle | |||||
Van Siclen Community Middle School | Middle | East Manhattan Diagnostic & Treatment Center | no data | no data | no data | Brooklyn |
UFT Charter School Annex | High | |||||
Vista Academy | Middle | East Manhattan Diagnostic & Treatment Center | 748 | 0 | 1996 | Brooklyn |
Liberty Avenue Middle School | Middle | |||||
Achievement First Charter School | K-6 | |||||
Long Island City High School | High | Elmhurst Hospital Center | 3003 | 0 | 2008 | Queens |
IS 145 Joseph Pulitzer | Middle | Elmhurst Hospital Center | no data | no data | no data | Queens |
PS 192 Jacob H Schiff | Elementary | Heritage Health Care Center | 643 | 0 | 2003 | Manhattan |
PS 325 | Elementary | |||||
The High School for Language and Diplomacy | High | Institute for Family Health | 617 | 0 | 2002 | Manhattan |
Gramercy Arts High School | High | |||||
International High School at Union Square | High | |||||
Union Square Academy for Health Sciences | High | |||||
Success Academy Union Square-Manhattan 1 | Elementary | |||||
Academy for Software Engineering | High | |||||
James Weldon Johnson | K-8 | Institute for Family Health | 801 | 0 | 2010 | Manhattan |
The High School of Fashion Industries | High | Institutefor Family Health | 1665 | 0 | 2013 | Manhattan |
PS 155 | Elementary | Queens Hospital Medical Center | 582 | 1 | 1982 | Queens |
PS 223 Lyndon B Johnson | Elementary | Queens Hospital Medical Center | 2635 | 1 | 1982 | Queens |
Math, Science Research, and Technology Magnet High School | High | Queens Hospital Medical Center | 1408 | 8 | 1982 | Queens |
Law, Government, and Community Service High School | High | |||||
Business, Computer Applications and Entrepreneurship HS | High | |||||
Institute for Health Professions at Queens | High | |||||
Humanities & Arts Magnet High School | High | |||||
Multicultural High School | High | Long Island Jewish Medical Center | 1679 | 12 | 1989 | Brooklyn |
Academy of Innovative Technology | High | |||||
Brooklyn Lab School | High | |||||
Cypress Hills Collegiate Preparatory School | High | |||||
Urban Assembly School for Collabrative Healthcare | High | |||||
Frederick Douglass Academy VI High School | High | Long Island Jewish Medical Center | 1624 | 0 | 1987 | Queens |
Knowledge And Power Preparatory Academy Vi | Middle | |||||
Queens High School for Information, Research, and Technology | High | |||||
Academy of Medical Technology: A College Board School | Secondary | |||||
I S 053 Brian Piccolo | Middle | Long Island Jewish Medical Center | 687 | 0 | 1992 | Queens |
Village Academy | Middle | |||||
John Adams High School | High | Long Island Jewish Medical Center | no data | no data | no data | Queens |
PS 307 Daniel Hale Williams | Elementary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 354 | 0 | 2006 | Brooklyn |
Satellite West Middle School | Middle | |||||
IS 136 Charles O Dewey | Middle | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 1003 | 0 | 1992 | Brooklyn |
Sunset Park Avenues Elementary School | Elementary | |||||
Sunset Park Prep | Middle | |||||
PS 001 The Bergen | Elementary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 1208 | 0 | 1992 | Brooklyn |
Magnet School of Math, Science and Design Technology | Elementary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 1208 | 0 | 1992 | Brooklyn |
PS 015 Patrick F. Daly | Elementary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 380 | 0 | 1992 | Brooklyn |
PS 024 | Elementary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 745 | 0 | 2002 | Brooklyn |
IS 088 Peter Rouget | Middle | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 1095 | 0 | 1999 | Brooklyn |
PS 53 | K- 12 | |||||
PS 094 The Henry Longfellow | Elementary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 1300 | 0 | 1984 | Brooklyn |
PS 169 Sunset Park | Elementary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 1459 | 0 | 1992 | Brooklyn |
PS 172 Beacon School Of Excellence | Elementary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 587 | 0 | 1992 | Brooklyn |
Academy For College Preparation And Career Exploration: A College Board School | Secondary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 2200 | 1 | 1992 | Brooklyn |
Academy Of Hospitality And Tourism | High | |||||
High School For Youth And Community Development | High | |||||
High School For Service & Learning | High | |||||
Science, Tech. & Research HS | High | |||||
School For Discovery And Exploration | Elementary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 990 | 0 | 1986 | Brooklyn |
School Of Journalism And Technology | Elementary | |||||
JHS 220 John J Pershing | Middle | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 1347 | 0 | 1992 | Brooklyn |
Boys and Girls High School | High | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 2200 | 1 | 2014 | Brooklyn |
Nelson Mandela High School | High | |||||
Research and Service High School | High | |||||
PS 282 Park Slope | Elementary | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 1033 | 0 | 2007 | Brooklyn |
Sunset Park High School | High | NYU Lutheran Family Health Centers/ Lutheran Medical Center | 2200 | 1 | 2010 | Brooklyn |
P.S. 371 Lillian L. Rashkis | High | |||||
The School For Human Rights | Secondary | NYU Lutheran Medical Center | 1421 | 28 | 1991 | Brooklyn |
School For Democracy and Leadership | Secondary | |||||
High School for Public Service: Heroes of Tomorrow | High | |||||
Brooklyn Institute for Liberal Arts | High | |||||
Mott Haven Village Prep High School | High | Montefiore Medical Center | no data | no data | 2000 | Bronx |
University Heights Secondary School | Secondary | |||||
PS 055 Benjamin Franklin | Elementary | Montefiore Medical Center | 670 | 0 | 1983 | Bronx |
Success Academy Charter School- Bronx 2 | Elementary | |||||
PS 028 Mount Hope | Elementary | Montefiore Medical Center | 721 | 0 | 1993 | Bronx |
West Bronx Academy For The Future | Secondary | Montefiore Medical Center | no data | no data | 1989 | Bronx |
Belmont Preparatory High School | High | |||||
Fordham High School For The Arts | High | |||||
Fordham Leadership Academy for Business and Technology | High | |||||
Bronx High School for Law and Community Service | High | |||||
Knowledge and Power Preparatory Academy International | High | |||||
Kingsbridge International High School | High | Montefiore Medical Center | 632 | 0 | 2003 | Bronx |
International School For Liberal Arts | Secondary | |||||
High School for Teaching & the Professions | High | |||||
Celia Cruz Bronx High School of Music | High | |||||
Discovery High School | High | |||||
PS 008 Isaac Varian | Elementary | Montefiore Medical Center | 1200 | 0 | 1997 | Bronx |
JHS 045 Thomas C. Giordano | Middle | Montefiore Medical Center | 791 | 0 | no data | Bronx |
PS 085 Great Expectations | Elementary | Montefiore Medical Center | 1061 | 0 | 1983 | Bronx |
PS 095 Sheila Mencher | Elementary | Montefiore Medical Center | 1291 | 0 | 1994 | Bronx |
Dewitt Clinton High School | High | Montefiore Medical Center | 3601 | 0 | 1995 | Bronx |
World View High School | High | |||||
Bronx Collaborative High School | High | |||||
Bronx High School for Writing and Communication Arts | High | Montefiore Medical Center | no data | 2007 | Montefiore Medical Center | Bronx |
Bronx Lab School | High | |||||
High School of Computers and Technology | High | |||||
Bronx Academy of Health Careers | High | |||||
High School for Contemporary Arts | High | |||||
Bronx Aerospace High School | High | |||||
PS 105 Sen Abraham Bernstein | Elementary | Montefiore Medical Center | 1488 | 0 | 1983 | Bronx |
IS 217 School Of Performing Arts | Middle | Montefiore Medical Center | 348 | 0 | 2002 | Bronx |
Entrada Academy | Middle | |||||
South Bronx Classical Charter School | Elementary | |||||
Bronx Regional High School | High | Montefiore Medical Center | no data | no data | no data | Bronx |
Arturo A. Schomburg Satellite Academy Bronx | High | |||||
Herbert H. Lehman High School | High | Montefiore Medical Center | 2939 | 0 | 2008 | Bronx |
Schuylerville Preparatory High School | High | |||||
Bronx River High School | High | |||||
Pelham Lab High School | High | |||||
Renaissance High School of Musical Theater and Technology | High | |||||
One World MS at Edenwald | Middle | Montefiore Medical Center | 435 | 0 | 2000 | Bronx |
Bronx Alliance Middle School | Middle | |||||
Baychester Middle School | Middle | |||||
Bronx Collegiate Academy | High | Montefiore Medical Center | no data | no data | 2000 | Bronx |
Claremont International High School | High | |||||
Dreamyard Preparatory School | High | |||||
Bronx High School Of Business | High | |||||
Bronx High School Of Medical Science | Secondary | |||||
New Directions Secondary School | Middle | |||||
Jonathan Levin H.S. for Media and Communications | High | |||||
The Walton Avenue School | Elementary | Montefiore Medical Center | 860 | 0 | 2000 | Bronx |
Lucero Elementary School | Elementary | |||||
PS 064 Pura Belpre | Elementary | |||||
New Explorers H.S. | High | Montefiore Medical Center | 350 | 0 | 2011 | Bronx |
Urban Assembly School for Careers in Sports | High | |||||
Bronx Leadership Academy II High School | High | |||||
KIPP Academy Elementary School | Elementary | |||||
MS 188 | Middle | |||||
P.S. X010X | PK-12 | Montefiore Medical Center | no data | no data | 2012 | Bronx |
Mount Eden Children's Academy | PK-01 | |||||
Comprehensive Model School Project -CMSP 327 | Middle | |||||
Bronx International H.S. | High | Montefiore Medical Center | 439 | 0 | 2014 | Bronx |
H.S. for Violin and Dance | High | |||||
Morris Academy for Collaborative Studies | High | |||||
School of Excellence | High | |||||
Antonia Pantoja Prep. Academy | Secondary | Montefiore Medical Center | no data | no data | 2014 | Bronx |
Bronx Bridges High School | High | |||||
Bronx Guild | High | |||||
Millennium Art Academy | High | |||||
Pablo Neruda Academy for Architecture and World Studies | High | |||||
P.S. 138 Samuel Randall | Elementary | |||||
Bronx Community High School | High | |||||
Bronx Compass High School | High | |||||
Astor Collegiate Academy | High | Montefiore Medical Center | no data | no data | no data | Bronx |
Bronxdale H.S. | ||||||
Collegiate Institute for Math and Science | ||||||
High School of Language and Innovation | ||||||
Pelham Prep. Academy | ||||||
Banana Kelly High School | High | Morris Heights Health Center | 610 | 0 | 1982 | Bronx |
Holcombe L. Rucker School of Community Research | High | |||||
IS 232 | Middle | Morris Heights Health Center | 1163 | 1 | 1982 | Bronx |
IS 303 Leadership and Community Service | Middle | |||||
Academy for Language and Technology | High | |||||
The Family School | Elementary | Morris Heights Health Center | 1123 | 0 | 1982 | Bronx |
Sheridan Academy For Young Leaders | Elementary | |||||
PS 126 Dr Marjorie H Dunbar | Elementary | Morris Heights Health Center | 681 | 1 | 1982 | Bronx |
PS 306 | Elementary | Morris Heights Health Center | 1164 | 0 | 1982 | Bronx |
The Bronx School Of Science Inquiry And Investigation | Middle | |||||
MS 390 | Middle | Morris Heights Health Center | 809 | 0 | 2006 | Bronx |
PS 396 | Elementary | |||||
Academy for Personal Leadership and Excellence | Middle | Morris Heights Health Center | 772 | 0 | 1982 | Bronx |
East Fordham Academy for the Arts | Middle | |||||
Health Opportunities High School | High | Morris Heights Health Center | 883 | 0 | 1982 | Bronx |
Community School for Social Justice | High | |||||
Bronx Health Sciences High School | High | Morris Heights Health Center | 2207 | 0 | 1982 | Bronx |
Harry S Truman High School | High | |||||
The Bronxwood Preparatory Academy | High | Morris Heights Health Center | 1331 | 0 | 1982 | Bronx |
Academy for Scholarship and Entrepreneurship | Secondary | |||||
New World High School | High | |||||
Jeffrey M. Rapport School for Career Development | High | |||||
Bronx Early College Academy for Teaching & Learning | Secondary | Morris Heights Health Center | no data | no data | no data | Bronx |
Grant Avenue Elementary School | Elementary | |||||
Science and Technology Academy: A Mott Hall School | Middle | |||||
P.S./M.S. 029 Melrose School | K-8 | Morris Heights Health Center | 748 | 0 | 1982 | Bronx |
P.S. 279 Captain Manuel Rivera, Jr. | K-8 | Morris Heights Health Center | 1045 | 0 | 1982 | Bronx |
Bronx Academy for Software Engineering (BASE) | High | Morris Heights Health Center | 932 | 0 | 1982 | Bronx |
High School for Energy and Technology | High | |||||
Crotona International High School | High | |||||
Elementary School for Math, Science, and Technology | Elementary | Morris Heights Health Center | 1317 | 0 | 1982 | Bronx |
School for Environmental Citizenship | Elementary | |||||
CRESTON ACADEMY | Middle | |||||
International Community H.S. | High | Morris Heights Health Center | 1056 | 0 | 1982 | Bronx |
P.S. / I.S. 224 | Middle | |||||
Academy of Applied Mathematics and Technology | Middle | |||||
P.S. 109 | PK-5 | Morris Heights Health Center | no data | no data | no data | Bronx |
Marie Curie School for Medicine, Nursing and Healthcare | High | Morris Heights Health Center | no data | no data | no data | Bronx |
New School for Leadership & Journalism | Middle | |||||
Theatre Arts Production Company School | Secondary | Morris Heights Health Center | no data | no data | no data | Bronx |
The Angelo Patri Middle School | Middle | |||||
JHS 022 Jordan L Mott | Middle | Morrisania NFCC | no data | no data | no data | Bronx |
Bronx Writing Academy | Middle | |||||
Success Academy Charter School - Bronx 2 | Elementary | |||||
PS 073 Bronx | Elementary | Morrisania NFCC | no data | no data | no data | Bronx |
I.S.117 Joseph H Wade | Middle | Morrisania NFCC | no data | no data | no data | Bronx |
James Baldwin School | High | Mt. Sinai Hospital | 1955 | 1 | 2007 | Manhattan |
Humanities Preparatory Academy | High | |||||
Manhattan Business Academy | High | |||||
Landmark High School | High | |||||
Quest to Learn | Middle | |||||
Hudson High School of Learning Technologies | High | |||||
Ella Baker (Emergency services only) | PK-8 | Mt. Sinai Hospital | 1418 | 0 | 1984 | Manhattan |
Vanguard High School | High | |||||
Manhattan International High School | High | |||||
Talent Unlimited | High | |||||
Urban Academy Lab High School | High | |||||
TAG Young Scholars | K-8 | Mt. Sinai Hospital | 1261 | 4 | 1983 | Manhattan |
Esperanza Preparatory Academy | Middle | |||||
Manhattan Center for Science and Mathematics | High | Mt. Sinai Hospital | 1951 | 0 | 1983 | Manhattan |
Isaac Newton Middle School for Math and Science | Middle | |||||
PS 083 Luis Munoz Rivera | Elementary | Mt. Sinai Hospital | 874 | 64 | 1983 | Manhattan |
The Bilingual Bicultural School | Elementary | |||||
PS 38 Roberto Clemente | Elementary | Mt. Sinai Hospital | 741 | 4 | 1983 | Manhattan |
Harlem Prep Charter School | Middle | |||||
Dream Charter School | PK-5 | |||||
PS 108 Assemblyman Angelo Del Toro | Elementary | Mt. Sinai Hospital | 729 | 2 | 1983 | Manhattan |
Kappa IV | Middle | Manhattan Presbyterian Hospital | 930 | 11 | 1991 | Manhattan |
Mott Hall High School | High | |||||
Eagle Academy for Young Men of Harlem | Middle | |||||
Bread & Roses Integrated High School | High | |||||
Thurgood Marshall Academy | High | Manhattan Presbyterian Hospital | 576 | 0 | 2007 | Manhattan |
The College Academy | High | Manhattan Presbyterian Hospital | 2354 | 10 | 1995 | Manhattan |
High School for Media & Communications | High | |||||
High School for Law & Public Service | High | |||||
High School for Health Careers & Science | High | |||||
JHS 143 Eleanor Roosevelt | Middle | Manhattan Presbyterian Hospital | 1102 | 3 | 1989 | Manhattan |
Washington Heights Expeditionary Learning School | K-12 | |||||
Writers Today & Leaders Tomorrow | Middle | Manhattan Presbyterian Hospital | 588 | 2 | 1986 | Manhattan |
Manhattan Middle School For Scientific Inquiry | Middle | |||||
JHS 052 Inwood | Middle | Manhattan Presbyterian Hospital | 765 | 14 | 1986 | Manhattan |
High School for Excellence and Innovation | High | |||||
Bronx Engineering and Technology Academy | High | Manhattan Presbyterian Hospital | 2873 | 12 | 2012 | Bronx |
Bronx School of Law and Finance | High | |||||
Bronx Theatre High School | High | |||||
Marble High School for International Studies | High | |||||
English Language Lerners & International Support Prep Academy | High | |||||
New Visions Charter High School for Advanced Math and Science | High | |||||
New Visions Charter High School for Humanities | High | |||||
PS 086 Queens | Elementary | Queens Hospital Network | 961 | 0 | 1998 | Queens |
Preparatory Academy for Writers: A College Board School | Secondary | Queens Hospital Network | 2000 | 0 | 2008 | Queens |
Queens Preparatory Academy | High | |||||
George Washington Carver High School for Sciences | High | |||||
Excelsior Preparatory High School | High | |||||
The Urban Assembly Institute for New Technologies | Middle | Renaissance Health Care Network | 637 | 0 | 1982 | Manhattan |
Renaissance Health Care Network Military Leadership | Middle | |||||
Academy for Social Action: A College Board School | Secondary | |||||
Urban Assembly School for the Performing Arts | Secondary | |||||
PS 030 Hernandez/Hughes | Elementary | Renaissance Health Care Network | 637 | 0 | 1982 | Manhattan |
PS 046 Arthur Tappan | Elementary | Renaissance Health Care Network | 637 | 0 | 1982 | Manhattan |
PS 161 Pedro Albizu Campos | Elementary | Renaissance Health Care Network | 913 | 0 | 1982 | Manhattan |
PS 194 Countee Cullen | Elementary | Renaissance Health Care Network | 637 | 0 | 1982 | Manhattan |
Harlem Village Academy Charter School | Middle | |||||
PS 197 John B Russwurm | Elementary | Renaissance Health Care Network | 637 | 0 | 1982 | Manhattan |
Democracy Prep Charter School Annex | Secondary | |||||
PS 200 James M Smith | Elementary | Renaissance Health Care Network | 637 | 0 | 1982 | Manhattan |
Frederick Douglas Secondary Academy | Secondary | Renaissance Health Care Network | 637 | 0 | 1982 | Manhattan |
PS 013 Roberto Clemente | Elementary | Research Foundation of SUNY | 927 | 0 | 1985 | Brooklyn |
Achievement First East Manhattan Charter School | Elementary | |||||
PS 146 | Elementary | Research Foundation of SUNY at LICH | 1335 | 24 | no data | Brooklyn |
Brooklyn School For Collaborative Studies | Secondary | |||||
Brooklyn School For Global Studies(D15) | Secondary | Research Foundation of SUNY at LICH | 1056 | 30 | 1990 | Brooklyn |
School For International Studies | Secondary | |||||
PS 038 The Pacific | Elementary | Research Foundation of SUNY at LICH | 536 | 27 | no data | Brooklyn |
JHS 051 William Alexander | Middle | Research Foundation of SUNY at LICH | 1117 | 6 | 1990 | Brooklyn |
PS 064 Robert Simon | Elementary | Ryan-NENA Com. Health C. | 985 | 0 | 2000 | Manhattan |
Earth School | Elementary | |||||
Tompkins Square MS Extension | Middle | |||||
PS 188 The Island School | K-8 | Ryan-NENA Com. Health C. | 899 | 2 | 2000 | Manhattan |
Girls Prep Charter School | K-4 | |||||
The School For Arts, Imagination, and Inquiry | High | St. Luke's Roosevelt Hospital Center | 2800 | 0 | 1987 | Manhattan |
The Urban Assembly School For Media Studies | High | |||||
High School for Law, Advocacy and Community Justice | High | |||||
High School for Arts and Technology | High | |||||
Manhattan/Hunter Science High School | High | |||||
The Urban Assembly School for Green Careers | High | St. Luke's Roosevelt Hospital Center | 1500 | 1 | 1987 | Manhattan |
The Global Learning Collaborative | High | |||||
Innovation Diploma Plus | High | |||||
Frank McCourt High School | High | |||||
Success Academy Charter School -Upper West | K-2 | |||||
A Philip Randolph Campus | High | St. Luke's Roosevelt Hospital Center | 1300 | 6 | 1991 | Manhattan |
New Dorp High School | High | Staten Island University Hospital | no data | no data | no data | Staten Island |
Port Richmond High School | High | Staten Island University Hospital | no data | no data | no data | Staten Island |
PS 333 The Museum School | Elementary | Urban Health Plan | 574 | 1 | 2002 | Bronx |
The Academy Of The Arts | Elementary | |||||
PS 048 Joseph R Drake | Elementary | Urban Health Plan | 858 | 1 | 2002 | Bronx |
PS 075 | Elementary | Urban Health Plan | 590 | 1 | 2002 | Bronx |
Hunts Point School | Middle | Urban Health Plan | 1015 | 1 | 2000 | Bronx |
Hyde Leadership Charter School | K-8 | |||||
School for Tourism and Hospitality | High | Urban Health Plan | 660 | 5 | 1992 | Bronx |
New Visions Charter School for Advanced Math & Science II | High | |||||
High School of World Cultures | High | Urban Health Plan | 853 | 0 | 2012 | Bronx |
Monroe Academy for Visual Arts & Design | High | |||||
The Metropolitan Soundview High School | High | |||||
Pan American International High School at Monroe | High | |||||
The Cinema School | High | Urban Health Plan | no data | no data | no data | Bronx |
PS 721X Stephen McSweeney School | Secondary | |||||
Mott Hall V | Secondary | |||||
PS 161 Ponce De Leon | Elementary | Urban Health Plan | 527 | 1 | 2011 | Bronx |
Bronx Latin | Secondary | Urban Health Plan | 503 | 1 | 2012 | Bronx |
Bronx Career and College Preparatory High School | High | |||||
Dr. Richard Izquierdo Health and Science Charter School | Middle | |||||
PS 011 William T Harris | Elementary | Ryan-Chelsea Clinton Com. Health Center | 820 | 0 | 1997 | Manhattan |
JHS 054 Booker T. Washington | Middle | Ryan-Chelsea Clinton Com. Health Center | 810 | 0 | 2003 | Manhattan |
Edward A.Reynolds West Side High School | High | Ryan-Chelsea Clinton Com. Health Center | 495 | 0 | 1989 | Manhattan |
Hugo Newman PS/IS 180 | Secondary | Ryan-Chelsea Clinton Com. Health Center | 617 | 0 | 2012 | Manhattan |
HS For Enterprise, Business and Technology | High | Woodhull Med. & Mental Health C. | 2795 | 0 | 2001 | Brooklyn |
High School Of Legal Studies | High | |||||
Progress High School | High | |||||
Green School: An Academy For Environmental Careers | High | Woodhull Med. & Mental Health C. | 1399 | 0 | 1996 | Brooklyn |
Lyons Community School | Secondary | |||||
Brooklyn Latin School | High |
Letter
to the
Editor
Send us a letter
Have an opinion about this story? Click here to submit a Letter to the Editor, and we may publish it in print.
Most Popular
1 | |
2 | |
3 | |
4 | |
5 |
Sponsored Content