October 25, 2013 01:00 AM
2013 Best Places to Work in Healthcare - Ranked (1 - 100)
- Tweet
- Share
- Share
- More
Reprints
Print
Modern Healthcare's Best Places to Work in Healthcare program recognizes outstanding employers in the healthcare industry on a national level. Below are the 100 Best Places to Work in Healthcare for 2013 in ranked order.
RANK | COMPANY | CATEGORY | LOCATION | EMPLOYEES | PROFILE |
1 | Texas Health Flower Mound | Providers | Flower Mound, Texas | 398 | PROFILE |
2 | The Women's Hospital | Providers | Newburgh, Ind | 460 | PROFILE |
3 | Lovelace Women's Hospital | Providers | Albuquerque | 515 | PROFILE |
4 | Aspen Advisors | Suppliers | Morrison, Colo. | 72 | PROFILE |
5 | CQuence Health Group | Suppliers | Omaha, Neb. | 29 | PROFILE |
6 | Black River Memorial Hospital | Providers | Black River Falls, Wis. | 315 | PROFILE |
7 | CTG Health Solutions | Suppliers | Buffalo, N.Y. | 314 | PROFILE |
8 | Weatherby Healthcare | Suppliers | Fort Lauderdale, Fla. | 407 | PROFILE |
9 | RNnetwork | Providers | Boca Raton, Fla. | 90 | PROFILE |
10 | The Advisory Board Co. | Suppliers | Washington | 2,160 | PROFILE |
11 | RMC Jacksonville | Providers | Jacksonville, Ala. | 188 | PROFILE |
12 | Louisiana Organ Procurement Agency | Suppliers | Metairie, La. | 130 | PROFILE |
13 | Palisades Medical Center | Providers | North Bergen, N.J. | 853 | PROFILE |
14 | iSirona | Suppliers | Panama City, Fla. | 154 | PROFILE |
15 | Texas Health Harris Methodist Hospital Southlake | Providers | Southlake, Texas | 143 | PROFILE |
16 | Bailey Medical Center | Providers | Owasso, Okla. | 184 | PROFILE |
17 | Southern Ohio Medical Center | Providers | Portsmouth, Ohio | 2,258 | PROFILE |
18 | Sutter Davis Hospital | Providers | Davis, Calif. | 331 | PROFILE |
19 | Beach Cities Health District | Providers | Redondo Beach, Calif. | 68 | PROFILE |
20 | Health Catalyst | Suppliers | Salt Lake City | 89 | PROFILE |
21 | Texas Health Center for Diagnostics & Surgery | Providers | Plano, Texas | 160 | PROFILE |
22 | CompHealth | Suppliers | Salt Lake City | 721 | PROFILE |
23 | MedSys Group | Suppliers | Plano, Texas | 101 | PROFILE |
24 | Orthopaedic Hospital of Wisconsin | Providers | Glendale, Wis. | 185 | PROFILE |
25 | Santa Rosa Consulting | Suppliers | Franklin, Tenn. | 172 | PROFILE |
26 | Divurgent | Suppliers | Virginia Beach, Va. | 50 | PROFILE |
27 | Laser Spine Institute | Providers | Tampa, Fla. | 545 | PROFILE |
28 | Trilogy Management Services | Providers | Louisville, Ky. | 229 | PROFILE |
29 | Doctors Hospital of Sarasota | Providers | Sarasota, Fla. | 459 | PROFILE |
30 | Innovative Healthcare Solutions | Suppliers | Punta Gorda, Fla. | 30 | PROFILE |
31 | LiquidAgents Healthcare | Suppliers | Plano, Texas | 72 | PROFILE |
32 | South Broward Endoscopy | Providers | Cooper City, Fla. | 27 | PROFILE |
33 | Encore Health Resources | Suppliers | Houston | 312 | PROFILE |
34 | Burwood Group | Suppliers | Chicago | 83 | PROFILE |
35 | FreemanWhite | Suppliers | Charlotte, N.C. | 99 | PROFILE |
36 | TSI Healthcare | Suppliers | Chapel Hill, N.C. | 83 | PROFILE |
37 | Memorial Healthcare System | Providers | Hollywood, Fla. | 10,732 | PROFILE |
38 | Change Healthcare | Suppliers | Brentwood, Tenn. | 62 | PROFILE |
39 | Locum Leaders | Providers | Alpharetta, Ga. | 41 | PROFILE |
40 | IMA Consulting | Suppliers | Chadds Ford, Pa. | 97 | PROFILE |
41 | Vendormate | Suppliers | Atlanta | 142 | PROFILE |
42 | ZocDoc | Suppliers | New York | 380 | PROFILE |
43 | Bon Secours Virginia | Providers | Richmond, Va. | 12,338 | PROFILE |
44 | South Baldwin Regional Medical Center | Providers | Foley, Ala. | 743 | PROFILE |
45 | St. Francis Medical Center | Providers | Cape Girardeau, Mo. | 2,198 | PROFILE |
46 | Baylor Jack and Jane Hamilton Heart and Vascular Hospital | Providers | Dallas | 320 | PROFILE |
47 | HHA Services | Suppliers | St. Clair Shores, Mich. | 218 | PROFILE |
48 | Cumberland Consulting Group | Suppliers | Franklin, Tenn. | 163 | PROFILE |
49 | Solstice Benefits | Payers | Plantation, Fla. | 98 | PROFILE |
50 | Sagacious Consultants | Suppliers | Lenexa, Kan. | 106 | PROFILE |
51 | The Medicus Firm | Suppliers | Dallas | 61 | PROFILE |
52 | Impact Advisors | Suppliers | Naperville, Ill. | 146 | PROFILE |
53 | King's Daughters Medical Center | Providers | Brookhaven, Miss. | 529 | PROFILE |
54 | Signature Health | Providers | Louisville, Ky. | 10,186 | PROFILE |
55 | Neosho Memorial Regional Medical Center | Providers | Chanute, Kan. | 321 | PROFILE |
56 | Encompass Home Health | Providers | Dallas | 4,273 | PROFILE |
57 | Morrison Healthcare | Suppliers | Atlanta | 160 | PROFILE |
58 | Cornerstone Advisors Group | Suppliers | Georgetown, Conn. | 35 | PROFILE |
59 | Modernizing Medicine | Suppliers | Boca Raton, Fla. | 130 | PROFILE |
60 | Allegan General Hospital | Providers | Allegan, Mich. | 284 | PROFILE |
61 | Imprivata | Suppliers | Lexington, Mass. | 210 | PROFILE |
62 | Physicians Surgical Hospitals | Providers | Amarillo, Texas | 164 | PROFILE |
63 | St. Luke's Lakeside Hospital | Providers | The Woodlands, Texas | 112 | PROFILE |
64 | Henry County Hospital | Providers | Napoleon, Ohio | 214 | PROFILE |
65 | Iatric Systems | Suppliers | Boxford, Mass. | 289 | PROFILE |
66 | Practice of: K.Gosai, MD & A.J. Gandhi, MD | Providers | Charleroi, Pa. | 42 | PROFILE |
67 | Memorial Hospital of Union County | Providers | Marysville, Ohio | 529 | PROFILE |
68 | Woman's Hospital | Providers | Baton Rouge, La. | 1,718 | PROFILE |
69 | Primaris | Suppliers | Columbia, Mo. | 86 | PROFILE |
70 | Pikeville Medical Center | Providers | Pikeville, Ky. | 2,236 | PROFILE |
71 | ESD | Suppliers | Toledo, Ohio | 35 | PROFILE |
72 | Evolent Health | Suppliers | Arlington, Va. | 249 | PROFILE |
73 | Emergency Medical Associates | Providers | Parsippany, N.J. | 259 | PROFILE |
74 | Triage Consulting Group | Suppliers | San Francisco | 392 | PROFILE |
75 | Stillwater Medical Center | Providers | Stillwater, Okla. | 979 | PROFILE |
76 | Athenahealth | Suppliers | Watertown, Mass. | 2,400 | PROFILE |
77 | Texas Orthopedic Hospital | Providers | Houston | 307 | PROFILE |
78 | Gilsbar | Suppliers | Covington, La. | 305 | PROFILE |
79 | Compass Group, Support Services | Suppliers | Wayne, Pa. | 272 | PROFILE |
80 | Franklin Foundation Hospital | Providers | Franklin, La. | 165 | PROFILE |
81 | Health By Design | Providers | San Antonio | 55 | PROFILE |
82 | Edifecs | Suppliers | Bellevue, Wash. | 260 | PROFILE |
83 | Hayes Management Consulting | Suppliers | Newton Center, Mass. | 118 | PROFILE |
84 | PM Pediatrics | Providers | Lake Success, N.Y. | 120 | PROFILE |
85 | Premier | Suppliers | Charlotte, N.C. | 1,554 | PROFILE |
86 | Texas Health Presbyterian Hospital Rockwall | Providers | Rockwall, Texas | 408 | PROFILE |
87 | JSA Healthcare | Providers | St. Petersburg, Fla. | 732 | PROFILE |
88 | McLaren Health Plan | Payers | Flint, Mich. | 164 | PROFILE |
89 | Corazon | Suppliers | Pittsburgh | 34 | PROFILE |
90 | West Valley Medical Center | Providers | Caldwell, Idaho | 546 | PROFILE |
91 | VHA | Suppliers | Irving, Texas | 1,616 | PROFILE |
92 | Home Nursing Agency | Providers | Altoona, Pa. | 788 | PROFILE |
93 | Hospitalists of Northern Michigan | Providers | Traverse City, Mich. | 68 | PROFILE |
94 | EMP Management Group | Providers | Canton, Ohio | 1,201 | PROFILE |
95 | Sutter Center for Psychiatry | Providers | Sacramento, Calif. | 166 | PROFILE |
96 | Galen Healthcare Solutions | Suppliers | Chicago | 95 | PROFILE |
97 | Self Regional Healthcare | Providers | Greenwood, S.C. | 1,825 | PROFILE |
98 | Heart 'n Home Hospice & Palliative Care | Providers | Fruitland, Idaho | 158 | PROFILE |
99 | Sutter Medical Foundation | Providers | Sacramento, Calif. | 2,518 | PROFILE |
100 | Cejka Search | Suppliers | St. Louis | 78 | PROFILE |
Letter
to the
Editor
Send us a letter
Have an opinion about this story? Click here to submit a Letter to the Editor, and we may publish it in print.
Most Popular
1 | |
2 | |
3 | |
4 | |
5 |
Sponsored Content