Net patient Net operating
revenues Acute-care Acute-care income Assets
(in millions) beds hospitals (in millions) (in millions)
Rank Type 1994 1993 1994 1993 1994 1993 1994 1993 1994 1993
Baylor Health Care System 53 OR $568.2 $560.8 1,263 1,317 5 5 $39.9 $42.9 $875.2 $816.3
Bon Secours Health System 54 C 562.4 541.3 1,332 1,530 7 6 19.9 18.5 821.9 749.1
SCN Health System 55 C 552.0 523.7 1,533 1,540 6 6 30.1 24.5 672.2 627.9
ScrippsHealth * 56 SN 536.0 540.7 1,143 1,143 5 5 -18.0 11.0 767.8 795.7
Catholic Medical Center
of Brooklyn & Queens * 57 C 526.2 491.8 1,263 1,263 5 5 -6.2 -17.6 457.4 419.0
Medlantic Healthcare Group 58 SN 522.0 521.4 860 860 1 1 13.8 17.6 561.1 555.6
Quorum Health Group 59 FP 520.2 231.0 27,825 32,223 266 256 - - 625.8 275.0
Horizon Healthcare Corp. 60 SN 512.5 345.7 1,330 904 6 4 10.3 12.7 593.0 380.9
Methodist Health Systems 61 OR 471.0 443.2 1,807 1,850 12 12 66.6 65.3 573.1 548.7
Methodist Hospital System 62 OR 470.2 512.7 1,320 1,536 3 3 20.2 18.8 1,418.1 1,302.8
Lutheran Health Systems 63 SN 461.0 419.0 1,935 1,687 35 34 22.7 21.0 522.0 459.0
Sentara Health System 64 SN 452.5 433.7 1,186 1,233 4 4 20.3 20.0 753.4 699.7
Memorial Healthcare System * 65 SN 445.6 349.9 1,605 1,310 8 7 28.2 23.0 757.3 612.5
Medical Center
of Delaware Foundation 66 SN 441.7 429.9 835 847 2 2 11.7 18.4 782.3 714.8
Health Management Associates * 67 FP 438.4 346.8 2,318 1,717 19 16 49.1 32.2 398.8 325.8
Baystate Health Systems 68 FP 433.5 402.9 825 832 3 3 15.7 20.5 450.6 427.0
Thomas Jefferson
University Hospital 69 SN 421.4 413.6 686 752 2 2 38.4 34.6 425.7 401.4
Legacy Health System 70 SN 420.5 423.5 899 968 4 5 9.4 11.1 565.0 547.2
Providence Services 71 C 419.8 446.3 1,379 1,379 9 9 26.6 24.4 569.1 533.9
Graduate Health System 72 SN 418.0 319.0 1,154 1,244 6 6 45.0 47.0 506.0 443.0
Covenant Health Systems 73 C 406.9 382.7 1,002 1,002 4 4 17.9 17.5 597.1 573.8
North Broward Hospital District 74 SN 404.9 386.6 1,567 1,567 4 4 -82.6 -82.8 477.0 460.1
Carilion Health System 75 SN 404.5 382.8 1,397 1,504 13 13 8.6 25.9 631.9 503.7
Vencor * 76 FP 400.0 282.2 2,511 2,198 34 29 - - 390.4 294.3
Baptist Health System-
Birmingham, Ala. 77 OR 397.7 375.5 1,621 1,621 9 9 13.3 12.8 525.0 503.5
Harris Methodist Health System 78 OR 397.1 400.1 1,096 1,113 7 8 41.4 47.7 777.3 607.3
Main Line Health 79 SN 391.3 401.6 750 865 3 3 -0.6 -1.7 679.9 619.0
Ancilla Systems 80 C 385.5 411.3 1,310 1,119 7 6 20.5 6.2 437.0 413.0
Greenville Hospital System 81 SN 373.1 347.2 819 829 3 3 19.5 17.2 495.6 473.8
Promina Northwest Health
System 1 82 P 372.0 - 1,129 - 6 - 35.0 - 501.0 -
Franciscan Sisters Health
Care Corp. 83 C 368.8 355.0 1,291 1,382 4 5 21.8 19.5 519.1 504.0
Sisters of Charity of St. Augustine
Health System 84 C 357.7 356.9 1,174 1,134 4 4 13.7 16.6 437.6 409.4
Orlando Regional Healthcare
System 85 SN 356.6 354.2 1,170 1,170 5 5 19.7 28.7 126.3 117.0
Good Samaritan Health System 86 SN 355.6 352.2 791 794 3 3 -10.4 -10.9 374.9 388.0
Camcare 87 SN 353.1 337.7 873 873 2 2 17.5 9.3 339.9 314.8
Albert Einstein Healthcare
Network 88 SN 347.5 338.7 534 534 1 1 11.0 5.3 379.4 366.0
Harris County Hospital District 89 P 329.6 295.4 872 819 2 2 36.6 40.8 639.1 565.0
Memorial Health Services 90 SN 327.9 343.9 665 665 2 2 12.8 1.8 574.7 543.0
Presbyterian Healthcare System 91 OR 320.9 307.3 787 787 4 4 11.7 11.0 688.9 657.0
CSJ Health System of Wichita 92 C 313.5 322.2 1,001 1,200 7 8 19.4 11.1 345.2 335.5
California Pacific
Medical Center 2 93 SN 308.9 334.4 427 529 2 2 -28.6 0.1 340.3 376.5
Meridia Health System 94 SN 308.7 295.7 1,069 - 4 4 2.6 6.8 386.9 355.3
Presbyterian Healthcare Services 95 SN 303.7 280.5 1,038 1,087 10 11 -9.5 9.9 606.3 436.5
Alexian Brothers Health System 96 C 302.8 286.8 700 700 3 3 21.0 22.6 474.1 447.6
Iowa Health System * 97 SN 301.3 281.7 1,329 1,329 5 5 3.7 9.1 400.4 377.2
Hitchcock Alliance * 98 SN 299.8 267.4 1,202 1,172 6 4 13.5 4.7 485.1 431.2
HealthEast 99 OR 296.9 287.7 677 843 4 5 3.6 4.3 400.9 388.5
MetroHealth System * 100 P 291.5 296.0 489 508 1 1 -22.0 -5.1 452.4 472.9
Presbyterian Health
Services Corp. * 101 SN 290.0 259.0 742 593 3 2 19.0 26.0 579.0 531.0
Carolina Medicorp * 102 SN 283.6 262.0 1,128 1,128 3 3 25.1 17.7 450.2 412.5
North Mississippi Health Services 103 SN 280.8 242.0 779 767 5 5 13.8 25.6 329.8 310.7
West Tennessee Healthcare 104 SN 277.1 282.6 1,076 874 7 5 9.7 8.9 206.0 189.3
Presentation Health System 105 C 272.1 258.8 745 705 12 10 15.9 19.8 386.2 366.8
Humility of Mary
Health Care System 106 C 268.1 271.1 835 935 2 3 7.6 6.7 438.4 428.5
Continued
All information excludes financials of managed facilities bu