Total Percent of Average
charity-care net patient charity-care
expense revenues per system
(in millions) (in millions)
System type* 1993 1992 1993 1992 1993 1992
Catholic (46) $983.0 $931.7 3.2% 3.2% $21.4 $20.3
For-profit (5) 21.7 12.7 .6 .4 4.3 2.5
Other religious (18) 324.2 283.1 3.8 3.5 18.0 15.7
Public (12) 1,222.6 993.8 32.4 27.8 101.9 82.8
Secular not-for-profit (72) 856.1 739.1 4.2 3.9 11.9 10.3
All systems (153) 3,407.6 2,960.4 5.1 4.7 22.3 19.3
*Number reporting in parentheses; includes systems reporting data in both years.
Modern Healthcare/May 23,1994