Enrollment (thousands)
Ownership1 1993 1992 1989 Five-year growth
Health Alliance Plan
of Michigan2 NP 418.0 404.7 418.1 0%
CareAmerica Health Plans FP 180.0 166.0 88.0 104.5%
Care Choices HMO-Michigan NP 125.3 115.9 97.0 29.2%
Alternative Health HMO3 FP 124.0 79.8 36.8 237.0%
Harris Methodist Health Plan NP 116.0 87.3 35.9 223.1%
Good Health Plan of Oregon4 NP 85.7 75.9 45.3 89.2%
Priority Health NP 83.2 71.4 43.3 92.2%
Physicians Health Plan FP 73.8 57.5 27.1 172.3%
of North Carolina
IHC Care NP 68.0 62.0 38.9 74.9%
George Washington University NP 66.6 55.3 40.0 66.8%
Health Plan
1 FP = for-profit, NP = not-for-profit
2 Affiliation with Henry Ford Health System includes shared administrative functions.
3 The 1989 figure represents enrollment from 1990.
4 1993 figure is unaudited.
Modern Healthcare/May 2,1994