Search
|
 |
|
|
This planner is Modern Healthcare's guide to conferences,
meetings and seminars for healthcare executives and managers. You may Add
Meetings to the database. Qualifying submissions may be edited first.
Click here to submit a meeting
Please contact Christopher Magnus at 312-280-3177 or cmagnus@crain.com
with technical difficulties concerning Modern Healthcare's Meetings section.
|
|
A total of 15 meetings have been found. |
Sunday, November 29, 2009 - December 4, 2009
|
| Radiological Society of North America (RSNA) |
| Begins: | | Sunday, November 29, 2009 |
| Ends: | | Friday, December 4, 2009 |
| Target Audience: | | 26,709 Radiology Personnel/Hospital Staff, Technologists,HC radiology, administrators, Radiology business, managers, Engineers,Systems support staff, Facility managers, educators, and Nurses |
| Registration: | | , , http://www.rsna.org/ |
|
|
Friday, December 4, 2009 - December 5, 2009
|
| Achieving Accreditation |
| Presented By: | | AAAHC |
| Location: | | Green Valley Ranch Resort |
| Begins: | | Friday, December 4, 2009 |
| Ends: | | Saturday, December 5, 2009 |
| Target Audience: | | Organizations Seeking Accreditation |
| Web Address: | | www,aaahc.org |
| Registration: | | Edrea Tesiorna, 847-324-7721, etesiorna@aaahc.org |
|
|
Sunday, December 6, 2009 - December 9, 2009
|
| 21st Annual National Forum on Quality Improvement in Health Care |
| Presented By: | | Institute for Healthcare Improvement |
| Location: | | Marriott World Center and Gaylord Palms |
| City: | | Orlando, FL, USA |
| Begins: | | Sunday, December 6, 2009 |
| Ends: | | Wednesday, December 9, 2009 |
| Target Audience: | | Health Care Professionals |
| Web Address: | | http://www.IHI.org/Forum |
| Registration: | | Institute for Healthcare Improvement, 617-301-4800, info@ihi.org |
|
|
Wednesday, December 9, 2009 - December 9, 2009
|
| 8th Annual LifeScience Alley Conference & Expo |
| Presented By: | | LifeScience Alley |
| Location: | | Minneapolis Convention Center |
| Begins: | | Wednesday, December 9, 2009 |
| Ends: | | Wednesday, December 9, 2009 |
| Target Audience: | | LifeSciences and Healthcare Leaders |
| Web Address: | | http://www.LifeScienceAlleyConference.org |
| Registration: | | kathy.capitola@eventshows.com, 763-548-1306, kathy.capitola@eventshows.com |
|
|
Wednesday, December 9, 2009 - December 10, 2009
|
| Taking You and Your Organization to the Next Level |
| Presented By: | | Studer Group |
| City: | | Tampa, FL, U.S. |
| Begins: | | Wednesday, December 9, 2009 |
| Ends: | | Thursday, December 10, 2009 |
| Target Audience: | | All healthcare leaders |
| Cost: | | $1,200.00 |
| Web Address: | | http://www.studergroup.com/conferences_webinar/institute_detail.dot?inode=106561 |
| Registration: | | Judy Harrison, 850-343-0211, judy.harrison@studergroup.com |
|
|
Wednesday, December 9, 2009 - December 10, 2009
|
| M-TECH Exposition & Conference |
| Presented By: | | M-TECH/E.C.M.A., LLC |
| Location: | | Javits Convention Center |
| City: | | New York, NY, U.S.A. |
| Begins: | | Wednesday, December 9, 2009 |
| Ends: | | Thursday, December 10, 2009 |
| Target Audience: | | Medical/Health IT Professionals |
| Web Address: | | http://www.mtechexpo.com |
| Registration: | | , , info@mtechexpo.com |
|
|
Wednesday, December 9, 2009 - December 9, 2009
|
| 8th Annual LifeScience Alley Conference & Expo |
| Presented By: | | LifeScience Alley |
| Location: | | Minneapolis Convention Center |
| City: | | Minneapolis, MN, United States |
| Begins: | | Wednesday, December 9, 2009 |
| Ends: | | Wednesday, December 9, 2009 |
| Web Address: | | http://www.LifeScienceAlleyConference.org |
| Registration: | | Kathy Capitola, 763-548-1306, kathy.capitola@eventshows.com |
|
|
Tuesday, January 26, 2010 - January 27, 2010
|
| World Drug Delivery and Formulation 2010 |
| Presented By: | | World Trade Group |
| Location: | | Radisson BLU Scandinavia Hotel, Dusseldorf, Germany |
| City: | | Dusseldorf, , UK |
| Begins: | | Tuesday, January 26, 2010 |
| Ends: | | Wednesday, January 27, 2010 |
| Web Address: | | http://www.ddfevent.com/ |
| Registration: | | Anne Shildrake, +44 (0)20 7202 7573 , anne.shildrake@wtgevents.com |
|
|
Sunday, January 31, 2010 - February 2, 2010
|
| 2010 Annual PPO Forum |
| Presented By: | | AAPPO |
| Location: | | arco Island, Florida Resort & Spa, Marriott |
| Begins: | | Sunday, January 31, 2010 |
| Ends: | | Tuesday, February 2, 2010 |
| Web Address: | | http://www.aappo.org |
| Registration: | | Amy Seiler, 502-403-1122, aseiler@aappo.org |
|
|
Tuesday, February 9, 2010 - February 10, 2010
|
| Innovations in Healthcare Management and Informatics |
| Presented By: | | IQPC Worldwide Pte Ltd |
| Location: | | Singapore |
| City: | | Singapore, , Singapore |
| Begins: | | Tuesday, February 9, 2010 |
| Ends: | | Wednesday, February 10, 2010 |
| Target Audience: | | CIO, CMIO, CTO, CEO, Information Managers, Hospital Administration Department, General Managers, Directors of Operations, |
| Cost: | | SGD 1999 for Healthcare Providers/Government and SGD 3499 for Vendors |
| Web Address: | | http://www.healthcareinformaticsasia.com |
| Registration: | | Daniel Chen, 65 6722 9388, enquiry@iqpc.com.sg |
|
|
Tuesday, February 9, 2010 - March 10, 2010
|
| Healthy People Conference |
| Presented By: | | Loma Linda University School of Public Health |
| Location: | | Loma Linda University - Wong Kerlee International Conference Center |
| Begins: | | Tuesday, February 9, 2010 |
| Ends: | | Wednesday, March 10, 2010 |
| Target Audience: | | Community leaders, Clinical practitioners (physicians, nurses, dieticians, health educators), Corporate CEOs, Hospital CEOs, directors, and managers, Human resource managers, Pharmaceutical representatives, Corporate health benefit managers, City planners, Health insurance representatives, General community members, Political leaders, Thought leaders, Public health professionals |
| Cost: | | 150 |
| Web Address: | | http://www.healthypeopleconference.org |
| Registration: | | PlusLine, (800) 732-7587, heather@adventsource.org |
|
|
Tuesday, February 9, 2010 - February 10, 2010
|
| Innovations in Healthcare Management and Informatics |
| Presented By: | | IQPC Worldwide |
| Location: | | Orchard Hotel |
| City: | | Singapore, XX, Singapore |
| Begins: | | Tuesday, February 9, 2010 |
| Ends: | | Wednesday, February 10, 2010 |
| Target Audience: | | Stakeholders involved in innovating healthcare infomatics |
| Cost: | | SGD1999 |
| Web Address: | | http://www.healthcareinformaticsasia.com/ |
| Registration: | | Rani Kuppusamy, +6567229388, enquiry |
|
|
Tuesday, March 16, 2010 - March 19, 2010
|
| Pharma & Biotech Supply Chain Asia 2010 |
| Presented By: | | Terrapinn Pte Ltd |
| Location: | | Raffles City Convention Centre, Singapore |
| City: | | Singapore, , Singapore |
| Begins: | | Tuesday, March 16, 2010 |
| Ends: | | Friday, March 19, 2010 |
| Web Address: | | http://www.terrapinn.com/2010/pharmascm |
|
|
Monday, April 12, 2010 - April 13, 2010
|
| Healthcare Tourism Congress 2010 |
| Presented By: | | Knowledge Group of Companies |
| Location: | | Kuala Lumpur Convention Centre |
| City: | | Kuala Lumpur, XX, Malaysia |
| Begins: | | Monday, April 12, 2010 |
| Ends: | | Tuesday, April 13, 2010 |
| Target Audience: | | Healthcare tourism industry professionals |
| Web Address: | | http://www.htcongress.com |
| Registration: | | Fung, 60321701588, enquiries@htcongress.com |
|
|
Thursday, April 15, 2010 - April 16, 2010
|
| HCC Best Practices for Proactive Medical Management |
| Presented By: | | Opal Events |
| Location: | | Hyatt Regency Riverfront |
| Begins: | | Thursday, April 15, 2010 |
| Ends: | | Friday, April 16, 2010 |
| Cost: | | $1895 |
| Web Address: | | http://bit.ly/zl1qk |
| Registration: | | Marketing Deparment, 212-532-9898 x 241, marketing@opalevents.org |
|
|
|
 |
|
Top Stories
Chart
More
|
|