This copy is for your personal, noncommercial use only. You can order presentation-ready copies for distribution to your colleagues, clients or customers here or use the "Reprints" link that appears next to any article. Visit modernhealthcare.com/reprints for additional information. Back to article.
Article published October 26, 2009
|
| 2009 rank | Employer (2008 rank) | Location | Category | Employees | Web site |
| 41 | Woman's Hospital (100) | Baton Rouge, La. | Providers | 1,701 | womans.org |
| 42 | Valley Health System | Ridgewood, N.J. | Providers | 3,765 | valleyhealth.com |
| 43 | Pharmacy OneSource (12) | Bellevue, Wash. | Suppliers | 67 | pharmacyonesource.com |
| 44 | Mercy Gilbert Medical Center | Gilbert, Ariz. | Providers | 938 | chwhealth.org |
| 45 | Columbus Regional Hospital | Columbus, Ind. | Providers | 1,579 | crh.org |
| 46 | Logical Images | Rochester, N.Y. | Suppliers | 39 | logicalimages.com |
| 47 | UAB Health System | Birmingham, Ala. | Providers | 104 | health.uab.edu |
| 48 | Centegra Health System | Crystal Lake, Ill. | Providers | 2,878 | centegra.org |
| 49 | PinnacleHealth System | Harrisburg, Pa. | Providers | 4,246 | pinnaclehealth.org |
| 50 | St. Elizabeth Community Hospital | Red Bluff, Calif. | Providers | 388 | chwhealth.org |
![]() | |||||
| 51 | Baptist Health South Florida (9) | Coral Gables | Providers | 11,423 | baptisthealth.net |
| 52 | JSA Healthcare Corp. (43) | St. Petersburg, Fla. | Providers | 428 | jsahealthcare.com |
| 53 | GE Capital, Healthcare Financial Services | Bethesda, Md. | Suppliers | 188 | gehealthcarefinance.com |
| 54 | EMP Management Group (59) | Canton, Ohio | Providers | 728 | emp.com |
| 55 | Fisher-Titus Medical Center (97) | Norwalk, Ohio | Providers | 820 | ftmc.com |
| 56 | The University of Kansas Hospital | Kansas City | Providers | 4,133 | kumed.com |
| 57 | Saint Barnabas Health Care System | West Orange, N.J. | Providers | 15,962 | saintbarnabas.com |
| 58 | Del Sol Medical Center | El Paso, Texas | Providers | 988 | delsolmedicalcenter.com |
| 59 | Schneck Medical Center | Seymour, Ind. | Providers | 781 | schneckmed.org |
| 60 | Bon Secours Richmond Health System | Richmond, Va. | Providers | 5,900 | bonsecours.com |
Modern Healthcare is the industry's most trusted, credible and relied-upon news source. In print and online, Modern Healthcare examines the most pressing healthcare issues and provides executives with the information they need to make the most informed business decisions and lead their organizations to success. It's for this reason Modern Healthcare is deemed a "must-read publication" by the who's who in healthcare.
For more healthcare business news, visit http://www.ModernHealthcare.com.