Search
|
 |
|
A total of 10 meetings have been found. |
Tuesday, December 1, 2009 - December 1, 2009
|
| ICD-10 Web Summit: Issues for 2010 |
| Presented By: | | MCOL |
| Location: | | Internet |
| City: | | Internet, CA, USA |
| Begins: | | Tuesday, December 1, 2009 |
| Ends: | | Tuesday, December 1, 2009 |
| Web Address: | | http://www.healthwebsummit.com/icd10.htm |
| Registration: | | Patty Jamison, 209.577.4888, infohws@healthwebsummit.com |
|
|
Friday, December 4, 2009 - December 5, 2009
|
| Achieving Accreditation |
| Presented By: | | AAAHC |
| Location: | | Green Valley Ranch Resort |
| Begins: | | Friday, December 4, 2009 |
| Ends: | | Saturday, December 5, 2009 |
| Target Audience: | | Organizations Seeking Accreditation |
| Web Address: | | www,aaahc.org |
| Registration: | | Edrea Tesiorna, 847-324-7721, etesiorna@aaahc.org |
|
|
Sunday, December 6, 2009 - December 9, 2009
|
| 21st Annual National Forum on Quality Improvement in Health Care |
| Presented By: | | Institute for Healthcare Improvement |
| Location: | | Marriott World Center and Gaylord Palms |
| City: | | Orlando, FL, USA |
| Begins: | | Sunday, December 6, 2009 |
| Ends: | | Wednesday, December 9, 2009 |
| Target Audience: | | Health Care Professionals |
| Web Address: | | http://www.IHI.org/Forum |
| Registration: | | Institute for Healthcare Improvement, 617-301-4800, info@ihi.org |
|
|
Monday, December 7, 2009 - December 7, 2009
|
| Promotional Content Dissemination by your Sales Force |
| Presented By: | | Honeycomb Xtalks |
| Location: | | Complimentary Online Conference |
| City: | | Toronto, ON, Canada |
| Begins: | | Monday, December 7, 2009 |
| Ends: | | Monday, December 7, 2009 |
| Target Audience: | | VPs, Directors, Heads & Managers of Marketing,Regulatory,Compliance,SalesLegal |
| Cost: | | Free |
| Web Address: | | http://www.xtalks.com/xto370prolifiq.ashx |
| Registration: | | Diana Starr, 4169776555, dstarr@xtalks.com |
|
|
Wednesday, December 9, 2009 - December 10, 2009
|
| M-TECH Exposition & Conference |
| Presented By: | | M-TECH/E.C.M.A., LLC |
| Location: | | Javits Convention Center |
| City: | | New York, NY, U.S.A. |
| Begins: | | Wednesday, December 9, 2009 |
| Ends: | | Thursday, December 10, 2009 |
| Target Audience: | | Medical/Health IT Professionals |
| Web Address: | | http://www.mtechexpo.com |
| Registration: | | , , info@mtechexpo.com |
|
|
Wednesday, December 9, 2009 - December 9, 2009
|
| Real Time Visibility for Healthcare Supply Chains |
| Presented By: | | Honeycomb Xtalks |
| Location: | | Complimentary Online Conference |
| City: | | Toronto, ON, Canada |
| Begins: | | Wednesday, December 9, 2009 |
| Ends: | | Wednesday, December 9, 2009 |
| Target Audience: | | The target audience for this event is anyone involved in the management of Supply Chains within the health care vertical. |
| Cost: | | Free |
| Web Address: | | http://www.xtalks.com/xto373tersosolutions.ashx |
| Registration: | | Diana Starr, 4169776555, dstarr@xtalks.com |
|
|
Wednesday, December 9, 2009 - December 9, 2009
|
| Confronting Diabetes Crisis through Collaborative Management |
| Presented By: | | Mcol |
| Location: | | Internet |
| City: | | Modesto, CA, USA |
| Begins: | | Wednesday, December 9, 2009 |
| Ends: | | Wednesday, December 9, 2009 |
| Cost: | | 225.00 |
| Web Address: | | http://www.healthwebsummit.com/diabetes120909.htm |
| Registration: | | Patty Jamison, 209.577.4888, infohws@healthwebsummit.com |
|
|
Wednesday, December 9, 2009 - December 9, 2009
|
| 8th Annual LifeScience Alley Conference & Expo |
| Presented By: | | LifeScience Alley |
| Location: | | Minneapolis Convention Center |
| Begins: | | Wednesday, December 9, 2009 |
| Ends: | | Wednesday, December 9, 2009 |
| Target Audience: | | LifeSciences and Healthcare Leaders |
| Web Address: | | http://www.LifeScienceAlleyConference.org |
| Registration: | | kathy.capitola@eventshows.com, 763-548-1306, kathy.capitola@eventshows.com |
|
|
Wednesday, December 9, 2009 - December 10, 2009
|
| Taking You and Your Organization to the Next Level |
| Presented By: | | Studer Group |
| City: | | Tampa, FL, U.S. |
| Begins: | | Wednesday, December 9, 2009 |
| Ends: | | Thursday, December 10, 2009 |
| Target Audience: | | All healthcare leaders |
| Cost: | | $1,200.00 |
| Web Address: | | http://www.studergroup.com/conferences_webinar/institute_detail.dot?inode=106561 |
| Registration: | | Judy Harrison, 850-343-0211, judy.harrison@studergroup.com |
|
|
Wednesday, December 9, 2009 - December 9, 2009
|
| 8th Annual LifeScience Alley Conference & Expo |
| Presented By: | | LifeScience Alley |
| Location: | | Minneapolis Convention Center |
| City: | | Minneapolis, MN, United States |
| Begins: | | Wednesday, December 9, 2009 |
| Ends: | | Wednesday, December 9, 2009 |
| Web Address: | | http://www.LifeScienceAlleyConference.org |
| Registration: | | Kathy Capitola, 763-548-1306, kathy.capitola@eventshows.com |
|
|
|
 |
|
Top Stories
Chart
More
|
|