Search
|
 |
|
A total of 4 meetings have been found. |
Saturday, November 7, 2009 - November 7, 2009
|
| State of the Art Management of Lung Cancer |
| Presented By: | | Barbara Ann Karmanos Cancer Institute |
| Location: | | Ritz Carlton Dearborn |
| City: | | Dearborn, MI, USA |
| Begins: | | Saturday, November 7, 2009 |
| Ends: | | Saturday, November 7, 2009 |
| Target Audience: | | Thoracic oncologists and lung cancer professionals |
| Cost: | | $75 for Physicians; $25 for other heath care professionals; free for physicians in training |
| Web Address: | | http://www.karmanos.org |
| Registration: | | LaTanya Johnson, 313-576-8751, johnsonl@karmanos.org |
|
|
Saturday, November 7, 2009 - November 11, 2009
|
| Idea House 2009 AAHSA Annual Meeting & Exposition |
| Presented By: | | American Association of Homes and Services for the Aging |
| Location: | | McCormick Place Lakeside Center, Exhibit Hall Lobby, Level 3 |
| City: | | Chicago, IL, United States |
| Begins: | | Saturday, November 7, 2009 |
| Ends: | | Wednesday, November 11, 2009 |
| Target Audience: | | Those interested in the advances of technology for the elderly. |
| Web Address: | | http://www.aahsaconference.org |
|
|
Sunday, November 8, 2009 - November 10, 2009
|
| Healthcare IT Summit |
| Presented By: | | Everything Channel (formerly owned by Gartner) |
| Location: | | La Quina Resort & Club |
| City: | | La Quinta, CA, USA |
| Begins: | | Sunday, November 8, 2009 |
| Ends: | | Tuesday, November 10, 2009 |
| Target Audience: | | C Level and up Executives from insurer and provider healthcare organizations |
| Cost: | | No cost if qualified |
| Web Address: | | http://everythingchannelevents.com/hc09 |
| Registration: | | Amanda Ames, 603-471-4248, amanda.ames@ec.ubm.com |
|
|
Monday, November 16, 2009 - << Select Date
|
| Strategies for Merging and Analyzing Chemical and Biological Data for Effective Compound Prioritization Decisions |
| Presented By: | | Honeycomb Xtalks |
| Location: | | Complimentary Online Conference |
| City: | | Toronto, ON, Canada |
| Begins: | | Monday, November 16, 2009 |
| Ends: | | << Select Date |
| Target Audience: | | Directors of Chemistry and Medicinal Chemistry,Medicinal Chemists,CADD Scientists,Discovery Researchers, Research Informatics Scientists and Managers |
| Cost: | | Free |
| Web Address: | | http://www.xtalks.com/xto369tripos.ashx |
| Registration: | | Diana Starr, 4169776555, dstarr@xtalks.com |
|
|
|
 |
|
Top Stories
Chart
More
|
|